March 6, 2023
![]() |
|||
Friday, March 3, 2023 | |||
---|---|---|---|
Taft 2 | @ | Westminster 1 | Box Score |
St. Paul's 1 | vs. | BB&N 0 | Box Score |
Saturday, March 4, 2023 | |||
New Hampton 2 | @ | Cushing 1 | Box Score |
Groton 4 | vs. | Millbrook 0 | Box Score |
Williston Northampton 1 | vs. | Noble & Greenough 0 (OT) | Box Score |
Andover _ | vs. | Kent _ | Box Score |
Sunday, March 5, 2023 | |||
New Hampton 3 | vs. | Groton 1 | Box Score |
St. Paul's 2 | @ | Taft 0 | Box Score |
Williston Northampton 4 | vs. | Andover 1 | Box Score |
* based on submitted game results