March 3, 2025
![]() |
|||
Wednesday, March 5, 2025 | |||
---|---|---|---|
New Hampton 4 | vs. | Frederick Gunn School 1 | Box Score |
BB&N 4 | @ | Dexter Southfield 1 | Box Score |
St. Mark's 2 | @ | Governor's 0 | Box Score |
Kent _ | @ | Berkshire _ (OT) | Box Score |
Deerfield _ | vs. | Milton _ (OT) | Box Score |
Rivers _ | vs. | Mount St. Charles _ | Box Score |
Thayer _ | vs. | St. Paul's _ | Box Score |
Tabor _ | @ | Exeter _ | Box Score |
St. George's _ | @ | Lawrence Academy _ | Box Score |
Andover _ | @ | Noble & Greenough _ | Box Score |
Loomis Chaffee _ | vs. | Cushing _ | Box Score |
Williston Northampton _ | vs. | Groton _ | Box Score |
Saturday, March 8, 2025 | |||
St. Mark's 3 | @ | Rivers 0 | Box Score |
Deerfield 3 | vs. | Kent 1 | Box Score |
New Hampton 5 | vs. | St. George's 1 | Box Score |
Andover _ | @ | Williston Northampton _ | Box Score |
Tabor _ | @ | Thayer _ (OT) | Box Score |
Loomis Chaffee _ | vs. | BB&N _ | Box Score |
Sunday, March 9, 2025 | |||
New Hampton 4 | vs. | St. Mark's 1 | Box Score |
Deerfield 2 | vs. | Tabor 0 | Box Score |
Loomis Chaffee 5 | vs. | Andover 3 | Box Score |
* based on submitted game results