| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Noble & Greenough | 9 | 0 | 0 | 1.0000 | _ | _ | _ |
| 2 | Andover | 5 | 1 | 1 | 0.7857 | _ | _ | _ |
| 3 | Tabor | 6 | 1 | 1 | 0.8125 | _ | _ | _ |
|
|
||||||||
| 4 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 5 | Dexter Southfield | _ | _ | _ | _ | _ | _ | _ |
| 6 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 7 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
| 8 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 9 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 10 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 11 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 12 | Williston Northampton | _ | _ | _ | _ | _ | _ | _ |
| 13 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 14 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 15 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 16 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 17 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 18 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
| 19 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 20 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 21 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 22 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 23 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 24 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 25 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 26 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 27 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
| 28 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 29 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 30 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 31 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 32 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 33 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 34 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 35 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 36 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
| 37 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
| 38 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 39 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 40 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 41 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 42 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 43 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 44 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
| 45 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 46 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 47 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 48 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 49 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
| 50 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 51 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 52 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
| 53 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 54 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
| 55 | Winsor | _ | _ | _ | _ | _ | _ | _ |
Games Played:
215
Aggregate Record: 200-200-30
Aggregate Record: 200-200-30
*
RPI generated based on submitted game results as of Dec. 28, 2025.
While the rankings displayed here may mirror that of the official NEPSGIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)