| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Williston Northampton | 11 | 1 | 0 | 0.9167 | _ | _ | _ |
| 2 | Dexter Southfield | 10 | 0 | 2 | 0.9167 | _ | _ | _ |
| 3 | Andover | 9 | 1 | 1 | 0.8636 | _ | _ | _ |
|
|
||||||||
| 4 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
| 5 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 6 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 7 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 8 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 9 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 10 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 11 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 12 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 13 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 14 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 15 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 16 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
| 17 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 18 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 19 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 20 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
| 21 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 22 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 23 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 24 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 25 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 26 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
| 27 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 28 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 29 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 30 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 31 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 32 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
| 33 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
| 34 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 35 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 36 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 37 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 38 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 39 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 40 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 41 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 42 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 43 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 44 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 45 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 46 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 47 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
| 48 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 49 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
| 50 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
| 51 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 52 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
| 53 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 54 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
| 55 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 56 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
| 57 | Winsor | _ | _ | _ | _ | _ | _ | _ |
Games Played:
315
Aggregate Record: 293-293-44
Aggregate Record: 293-293-44
*
RPI generated based on submitted game results as of Jan. 17, 2026.
While the rankings displayed here may mirror that of the official NEPSGIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)