# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Williston Northampton | 13 | 0 | 1 | 0.9643 | _ | _ | _ |
2 | Dexter Southfield | 10 | 0 | 4 | 0.8571 | _ | _ | _ |
3 | Andover | 10 | 1 | 1 | 0.8750 | _ | _ | _ |
4 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
5 | Thayer | _ | _ | _ | _ | _ | _ | _ |
6 | Cushing | _ | _ | _ | _ | _ | _ | _ |
7 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
8 | Exeter | _ | _ | _ | _ | _ | _ | _ |
9 | Groton | _ | _ | _ | _ | _ | _ | _ |
10 | BB&N | _ | _ | _ | _ | _ | _ | _ |
11 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
12 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
13 | Tabor | _ | _ | _ | _ | _ | _ | _ |
14 | Rivers | _ | _ | _ | _ | _ | _ | _ |
15 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
16 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
17 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
18 | Milton | _ | _ | _ | _ | _ | _ | _ |
19 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
20 | Kent | _ | _ | _ | _ | _ | _ | _ |
21 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
22 | Governor's | _ | _ | _ | _ | _ | _ | _ |
23 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
24 | St. George's | _ | _ | _ | _ | _ | _ | _ |
25 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
26 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
27 | Choate | _ | _ | _ | _ | _ | _ | _ |
28 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
29 | Tilton | _ | _ | _ | _ | _ | _ | _ |
30 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
31 | Taft | _ | _ | _ | _ | _ | _ | _ |
32 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
33 | Holderness | _ | _ | _ | _ | _ | _ | _ |
34 | Proctor | _ | _ | _ | _ | _ | _ | _ |
35 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
36 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
37 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
38 | Brooks | _ | _ | _ | _ | _ | _ | _ |
39 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
40 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
41 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
42 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
43 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
44 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
45 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
46 | Berwick | _ | _ | _ | _ | _ | _ | _ |
47 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
48 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
49 | Westminster | _ | _ | _ | _ | _ | _ | _ |
50 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
51 | Pingree | _ | _ | _ | _ | _ | _ | _ |
52 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
53 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
54 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
55 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
56 | Hebron | _ | _ | _ | _ | _ | _ | _ |
57 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
Games Played:
412
Aggregate Record: 379-379-66
Aggregate Record: 379-379-66
*
RPI generated based on submitted game results as of Jan. 30, 2025.
While the rankings displayed here may mirror that of the official NEPSGIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2024-25 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)