| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Williston Northampton | 16 | 1 | 0 | 0.9412 | _ | _ | _ |
| 2 | Andover | 17 | 1 | 1 | 0.9211 | _ | _ | _ |
| 3 | Noble & Greenough | 18 | 1 | 0 | 0.9474 | _ | _ | _ |
|
|
||||||||
| 4 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 5 | Dexter Southfield | _ | _ | _ | _ | _ | _ | _ |
| 6 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 7 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 8 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 9 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 10 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 11 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 12 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 13 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 14 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 15 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
| 16 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 17 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 18 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
| 19 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 20 | St. Mark's | _ | _ | _ | _ | _ | _ | _ |
| 21 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 22 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 23 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 24 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 25 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 26 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 27 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 28 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 29 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 30 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
| 31 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
| 32 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 33 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 34 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 35 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 36 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 37 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 38 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 39 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 40 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 41 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 42 | Greenwich Academy | _ | _ | _ | _ | _ | _ | _ |
| 43 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 44 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 45 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 46 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 47 | Mount St. Charles | _ | _ | _ | _ | _ | _ | _ |
| 48 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 49 | Greenwich Country Day | _ | _ | _ | _ | _ | _ | _ |
| 50 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 51 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 52 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 53 | Rye Country Day1 | _ | _ | _ | _ | _ | _ | _ |
| 54 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 55 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
| 56 | Newton Country Day | _ | _ | _ | _ | _ | _ | _ |
| 57 | Sacred Heart Greenwich | _ | _ | _ | _ | _ | _ | _ |
| 58 | Winsor | _ | _ | _ | _ | _ | _ | _ |
Games Played:
490
Aggregate Record: 452-452-76
Aggregate Record: 452-452-76
*
RPI generated based on submitted game results as of Feb. 7, 2026.
While the rankings displayed here may mirror that of the official NEPSGIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSGIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)