January 10, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. Lovell Academy U19 3-0 | 12/03/2025 | Box Score | ||
| W | vs. St. Paul's 4-2 | 12/06/2025 | Box Score | ||
| W | @ Cushing 3-0 | 12/10/2025 | Box Score | ||
|
|
|||||
| L | vs. Northwood School 1-4 | ||||
| W | vs. St. Mark's 4-0 | 12/19/2025 | Box Score | ||
| W | vs. St. Paul's 3-1 | 12/20/2025 | Box Score | ||
| W | @ Milton 6-0 | 12/20/2025 | Box Score | ||
| L | @ Noble & Greenough 0-3 | 12/21/2025 | Box Score | ||
| _ | vs. Rivers x-x | 01/04/2026 | Box Score | ||
| _ | vs. Canterbury x-x | 01/04/2026 | Box Score | ||
| _ | vs. Cushing x-x | 01/05/2026 | Box Score | ||
| _ | @ Tabor x-x | 01/10/2026 | Box Score | ||
*
based on submitted game results.
|
