March 1, 2026
| Wednesday, March 4, 2026 | |||
|---|---|---|---|
| Choate 3 | vs. | Kent 2 (OT) | Box Score |
| Groton 2 | vs. | Frederick Gunn School 1 (OT) | Box Score |
| Loomis Chaffee 7 | @ | Dexter Southfield 3 | Box Score |
| Taft 4 | vs. | Berkshire 1 | Box Score |
| St. Mark's 5 | @ | Governor's 0 | Box Score |
| Noble & Greenough 5 | vs. | St. Paul's 4 (OT) | Box Score |
| BB&N 3 | vs. | Thayer 1 | Box Score |
| Tabor 2 | @ | Andover 1 (OT) | Box Score |
| Deerfield 3 | @ | Williston Northampton 2 | Box Score |
| Exeter 4 | vs. | Middlesex 3 (OT) | Box Score |
| New Hampton 3 | @ | Rivers 1 | Box Score |
| Cushing 2 | vs. | Portsmouth Abbey 1 (OT) | Box Score |
| Saturday, March 7, 2026 | |||
| Choate 3 | vs. | Taft 1 | Box Score |
| Deerfield 3 | vs. | Tabor 2 | Box Score |
| New Hampton 4 | @ | Cushing 2 | Box Score |
| Groton 2 | vs. | St. Mark's 0 | Box Score |
| Exeter 5 | vs. | BB&N 1 | Box Score |
| Loomis Chaffee 5 | @ | Noble & Greenough 4 (OT) | Box Score |
| Sunday, March 8, 2026 | |||
| Exeter 4 | vs. | Choate 2 | Box Score |
| Groton 1 | vs. | New Hampton 0 | Box Score |
| Loomis Chaffee 5 | vs. | Deerfield 1 | Box Score |
* based on submitted game results