March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Ma | G | Jr | Cambridge, MA | |||
| 2 | Cali Littlewood | F | G8 | Braintree, MA | |||
| 4 | Chloe Crabtree | D | So | Sagus, MA | |||
| 5 | Mary Murray | F | Jr | Hingham, MA | |||
| 6 | Molly Halloran | F | Jr | Belmont, MA | |||
| 7 | Anika Singh (C) | F | Sr | Lexington, MA | |||
| 8 | Verity Guo | F | So | Newton, MA | |||
| 9 | Kaeleigh Neil | F | Jr | Newton, MA | |||
| 10 | Marina Kluzak | F | Jr | Cambridge, MA | |||
| 11 | Serena Mohsen | D | Fr | Newton, MA | |||
| 12 | Aislin VanVliet | D | Jr | Belmont, MA | |||
| 14 | Carla Miller | F | Fr | Newton, MA | |||
| 15 | Aria Katsompenakis | FD | Fr | Charlestown, MA | |||
| 16 | Kate Glantz | F | Jr | Burlington, MA | |||
| 18 | Sydney Young | D | Fr | Needham, MA | |||
| 20 | Zoe Beck (C) | D | Sr | Lincoln, MA | |||
| 22 | Sam Sibley | F | Fr | Concord, MA | |||
| 23 | Aggie Grant (C) | D | Sr | Brookline, MA | |||
| 25 | Cody Monahon | F | Fr | Cambridge, MA | |||
| 27 | Janvi Singh | D | G8 | Lexington, MA | |||
| 33 | Heidi Jonas | G | G8 | Weston, MA |
|
