December 21, 2025
| Sunday, December 21, 2025 | |||
|---|---|---|---|
| Westminster 3 | vs. | Milton 1 | Box Score |
| BB&N 3 | vs. | St. Mark's 0 | Box Score |
| Nichols 4 | vs. | Brooks 1 | Box Score |
| New Hampton 2 | vs. | Thayer 1 | Box Score |
| Deerfield 6 | vs. | The Hill School 1 | Box Score |
| St. Paul's 5 | vs. | Lawrence Academy 0 | Box Score |
| Noble & Greenough 3 | vs. | Williston Northampton 0 | Box Score |
| Dexter Southfield 3 | vs. | Rivers 2 (Triple OT) | Box Score |
* based on submitted game results