December 10, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
North Yarmouth Academy | 4-0-0 | 1.000 | 8 | 14 | 0 | +14 | 4-0-0 | W4 |
Tabor | 4-0-0 | 1.000 | 8 | 16 | 5 | +11 | 4-0-0 | W4 |
Taft | 3-0-0 | 1.000 | 6 | 7 | 3 | +4 | 3-0-0 | W3 |
![]() |
||||||||
Williston Northampton | _ | 1.000 | _ | _ | _ | 3-0-0 | _ | |
Berwick | _ | 1.000 | _ | _ | _ | _ | 3-0-0 | _ |
Kent | _ | 1.000 | _ | _ | _ | _ | 2-0-0 | _ |
Hotchkiss | _ | 1.000 | _ | _ | _ | _ | 2-0-0 | _ |
Thayer | _ | .900 | _ | _ | _ | _ | 4-0-1 | _ |
BB&N | _ | .875 | _ | _ | _ | _ | 3-0-1 | _ |
Noble & Greenough | _ | .875 | _ | _ | _ | _ | 3-0-1 | _ |
Deerfield | _ | .875 | _ | _ | _ | _ | 3-0-1 | _ |
New Hampton | _ | .800 | _ | _ | _ | _ | 3-0-2 | _ |
Groton | _ | .750 | _ | _ | _ | _ | 3-1-0 | _ |
Exeter | _ | .750 | _ | _ | _ | _ | 3-1-0 | _ |
Choate | _ | .750 | _ | _ | _ | _ | 3-1-0 | _ |
Canterbury | _ | .750 | _ | _ | _ | _ | 3-1-0 | _ |
Middlesex | _ | .667 | _ | _ | _ | _ | 2-1-0 | _ |
St. Paul's | _ | .600 | _ | _ | _ | _ | 3-2-0 | _ |
Tilton | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Austin Prep | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
St. George's | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
Brooks | _ | .500 | _ | _ | _ | _ | 1-1-1 | _ |
Newton Country Day | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
Rivers | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
Westminster | _ | .500 | _ | _ | _ | _ | 1-1-0 | _ |
Frederick Gunn School | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
Kimball Union | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
Brewster Academy | _ | .400 | _ | _ | _ | _ | 1-2-2 | _ |
Holderness | _ | .375 | _ | _ | _ | _ | 1-2-1 | _ |
Vermont Academy | _ | .375 | _ | _ | _ | _ | 1-2-1 | _ |
Governor's | _ | .375 | _ | _ | _ | _ | 1-2-1 | _ |
Worcester Academy | _ | .375 | _ | _ | _ | _ | 1-2-1 | _ |
Proctor | _ | .375 | _ | _ | _ | _ | 1-2-1 | _ |
Loomis Chaffee | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
Milton | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
Portsmouth Abbey | _ | .300 | _ | _ | _ | _ | 1-3-1 | _ |
Northfield Mt. Hermon | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Southfield | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Cushing | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Millbrook | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Pomfret | _ | .200 | _ | _ | _ | _ | 1-4-0 | _ |
Hoosac | _ | .200 | _ | _ | _ | _ | 1-4-0 | _ |
Pingree | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
St. Mark's | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
Kents Hill | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
Greenwich Academy | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
Lawrence Academy | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
Berkshire | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
Greenwich Country Day | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
Andover | _ | 1.000 | _ | _ | _ | _ | 1-0-0 | _ |
Hebron | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
*
Standings are generated automatically based on submitted game results & record against Divisional Opponents.
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.