March 13, 2024
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Noble & Greenough | 26-0-4 | .933 | 56 | 138 | 21 | +117 | 5-0-0 | W7 |
| Williston Northampton | 21-4-1 | .827 | 43 | 118 | 28 | +90 | 4-1-0 | L1 |
| Andover | 19-4-2 | .800 | 40 | 85 | 32 | +53 | 4-1-0 | L1 |
|
|
||||||||
| North Yarmouth Academy | _ | .750 | _ | _ | _ | 4-1-0 | _ | |
| Kent | _ | .750 | _ | _ | _ | _ | 4-1-0 | _ |
| Groton | _ | .731 | _ | _ | _ | _ | 4-1-0 | _ |
| Loomis Chaffee | _ | .720 | _ | _ | _ | _ | 2-2-1 | _ |
| New Hampton | _ | .700 | _ | _ | _ | _ | 4-1-0 | _ |
| Choate | _ | .696 | _ | _ | _ | _ | 4-1-0 | _ |
| Deerfield | _ | .688 | _ | _ | _ | _ | 1-3-1 | _ |
| Portsmouth Abbey | _ | .685 | _ | _ | _ | _ | 5-0-0 | _ |
| Tabor | _ | .654 | _ | _ | _ | _ | 3-2-0 | _ |
| St. Paul's | _ | .648 | _ | _ | _ | _ | 3-1-1 | _ |
| BB&N | _ | .643 | _ | _ | _ | _ | 4-1-0 | _ |
| Dexter Southfield | _ | .620 | _ | _ | _ | _ | 4-1-0 | _ |
| Tilton | _ | .617 | _ | _ | _ | _ | 0-4-1 | _ |
| Thayer | _ | .615 | _ | _ | _ | _ | 1-4-0 | _ |
| Canterbury | _ | .614 | _ | _ | _ | _ | 4-1-0 | _ |
| Rivers | _ | .609 | _ | _ | _ | _ | 3-2-0 | _ |
| Austin Prep | _ | .607 | _ | _ | _ | _ | 3-2-0 | _ |
| Millbrook | _ | .563 | _ | _ | _ | _ | 3-2-0 | _ |
| Westminster | _ | .563 | _ | _ | _ | _ | 2-2-1 | _ |
| Frederick Gunn School | _ | .560 | _ | _ | _ | _ | 2-3-0 | _ |
| St. George's | _ | .543 | _ | _ | _ | _ | 2-3-0 | _ |
| Brewster Academy | _ | .537 | _ | _ | _ | _ | 1-1-3 | _ |
| Cushing | _ | .500 | _ | _ | _ | _ | 4-1-0 | _ |
| Exeter | _ | .500 | _ | _ | _ | _ | 1-3-1 | _ |
| Newton Country Day | _ | .444 | _ | _ | _ | _ | 3-2-0 | _ |
| St. Mark's | _ | .442 | _ | _ | _ | _ | 2-3-0 | _ |
| Middlesex | _ | .435 | _ | _ | _ | _ | 4-1-0 | _ |
| Holderness | _ | .423 | _ | _ | _ | _ | 2-2-1 | _ |
| Governor's | _ | .417 | _ | _ | _ | _ | 2-3-0 | _ |
| Worcester Academy | _ | .407 | _ | _ | _ | _ | 2-3-0 | _ |
| Hotchkiss | _ | .395 | _ | _ | _ | _ | 0-4-1 | _ |
| Kimball Union | _ | .389 | _ | _ | _ | _ | 1-2-2 | _ |
| Taft | _ | .357 | _ | _ | _ | _ | 2-2-1 | _ |
| Proctor | _ | .346 | _ | _ | _ | _ | 0-4-1 | _ |
| Milton | _ | .333 | _ | _ | _ | _ | 2-3-0 | _ |
| Greenwich Country Day | _ | .321 | _ | _ | _ | _ | 1-4-0 | _ |
| Vermont Academy | _ | .304 | _ | _ | _ | _ | 0-3-2 | _ |
| Berwick | _ | .300 | _ | _ | _ | _ | 0-5-0 | _ |
| Pingree | _ | .261 | _ | _ | _ | _ | 1-4-0 | _ |
| Brooks | _ | .250 | _ | _ | _ | _ | 0-5-0 | _ |
| Berkshire | _ | .238 | _ | _ | _ | _ | 0-4-1 | _ |
| Hoosac | _ | .235 | _ | _ | _ | _ | 2-3-0 | _ |
| Greenwich Academy | _ | .219 | _ | _ | _ | _ | 2-3-0 | _ |
| Pomfret | _ | .208 | _ | _ | _ | _ | 1-4-0 | _ |
| Kents Hill | _ | .185 | _ | _ | _ | _ | 2-3-0 | _ |
| Lawrence Academy | _ | .160 | _ | _ | _ | _ | 0-5-0 | _ |
| Northfield Mt. Hermon | _ | .068 | _ | _ | _ | _ | 0-5-0 | _ |
| Hebron | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
| Rye Country Day | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
| Winsor | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.