March 13, 2024
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Noble & Greenough | 26-0-4 | .933 | 56 | 138 | 21 | +117 | 5-0-0 | W7 |
Williston Northampton | 21-4-1 | .827 | 43 | 118 | 28 | +90 | 4-1-0 | L1 |
Andover | 19-4-2 | .800 | 40 | 85 | 32 | +53 | 4-1-0 | L1 |
North Yarmouth Academy | 22-7-1 | .750 | 45 | 97 | 30 | +67 | 4-1-0 | W4 |
Kent | 11-3-2 | .750 | 24 | 47 | 29 | +18 | 4-1-0 | L1 |
Groton | 18-6-2 | .731 | 38 | 88 | 32 | +56 | 4-1-0 | L1 |
Loomis Chaffee | 17-6-2 | .720 | 36 | 68 | 29 | +39 | 2-2-1 | L1 |
New Hampton | 18-6-6 | .700 | 42 | 94 | 49 | +45 | 4-1-0 | W2 |
Choate | 16-7-0 | .696 | 32 | 59 | 37 | +22 | 4-1-0 | L1 |
Deerfield | 15-6-3 | .688 | 33 | 80 | 37 | +43 | 1-3-1 | L1 |
Portsmouth Abbey | 17-7-3 | .685 | 37 | 96 | 36 | +60 | 5-0-0 | W8 |
Tabor | 16-8-2 | .654 | 34 | 76 | 56 | +20 | 3-2-0 | L1 |
St. Paul's | 17-9-1 | .648 | 35 | 74 | 46 | +28 | 3-1-1 | L1 |
BB&N | 16-8-4 | .643 | 36 | 56 | 45 | +11 | 4-1-0 | W3 |
Dexter Southfield | 15-9-1 | .620 | 31 | 77 | 38 | +39 | 4-1-0 | L1 |
Tilton | 17-10-3 | .617 | 37 | 64 | 51 | +13 | 0-4-1 | L1 |
Thayer | 15-9-2 | .615 | 32 | 76 | 63 | +13 | 1-4-0 | L4 |
Canterbury | 12-7-3 | .614 | 27 | 55 | 39 | +16 | 4-1-0 | W3 |
Rivers | 13-8-2 | .609 | 28 | 57 | 43 | +14 | 3-2-0 | L1 |
Austin Prep | 17-11-0 | .607 | 34 | 86 | 50 | +36 | 3-2-0 | L1 |
Millbrook | 13-10-1 | .563 | 27 | 79 | 53 | +26 | 3-2-0 | L1 |
Westminster | 12-9-3 | .563 | 27 | 52 | 47 | +5 | 2-2-1 | L2 |
Frederick Gunn School | 13-10-2 | .560 | 28 | 72 | 62 | +10 | 2-3-0 | L1 |
St. George's | 10-8-5 | .543 | 25 | 62 | 49 | +13 | 2-3-0 | L3 |
Brewster Academy | 12-10-5 | .537 | 29 | 55 | 50 | +5 | 1-1-3 | T3 |
Cushing | 14-14-1 | .500 | 29 | 68 | 68 | 0 | 4-1-0 | L1 |
Exeter | 12-12-2 | .500 | 26 | 60 | 59 | +1 | 1-3-1 | L3 |
Newton Country Day | 8-10-0 | .444 | 16 | 53 | 74 | -21 | 3-2-0 | L1 |
St. Mark's | 10-13-3 | .442 | 23 | 55 | 70 | -15 | 2-3-0 | L1 |
Middlesex | 9-12-2 | .435 | 20 | 48 | 75 | -27 | 4-1-0 | W1 |
Holderness | 9-13-4 | .423 | 22 | 51 | 52 | -1 | 2-2-1 | T1 |
Governor's | 8-12-4 | .417 | 20 | 44 | 51 | -7 | 2-3-0 | W1 |
Worcester Academy | 10-15-2 | .407 | 22 | 70 | 90 | -20 | 2-3-0 | L1 |
Hotchkiss | 7-11-1 | .395 | 15 | 38 | 62 | -24 | 0-4-1 | T1 |
Kimball Union | 9-15-3 | .389 | 21 | 47 | 67 | -20 | 1-2-2 | T1 |
Taft | 6-12-3 | .357 | 15 | 27 | 39 | -12 | 2-2-1 | T1 |
Proctor | 8-16-2 | .346 | 18 | 43 | 84 | -41 | 0-4-1 | T1 |
Milton | 8-16-0 | .333 | 16 | 43 | 71 | -28 | 2-3-0 | L2 |
Greenwich Country Day | 4-9-1 | .321 | 9 | 26 | 47 | -21 | 1-4-0 | L1 |
Vermont Academy | 4-13-6 | .304 | 14 | 30 | 55 | -25 | 0-3-2 | L1 |
Berwick | 6-14-0 | .300 | 12 | 49 | 61 | -12 | 0-5-0 | L6 |
Pingree | 6-17-0 | .261 | 12 | 41 | 72 | -31 | 1-4-0 | L2 |
Brooks | 5-17-2 | .250 | 12 | 38 | 66 | -28 | 0-5-0 | L10 |
Berkshire | 4-15-2 | .238 | 10 | 37 | 66 | -29 | 0-4-1 | L2 |
Hoosac | 4-13-0 | .235 | 8 | 37 | 90 | -53 | 2-3-0 | L1 |
Greenwich Academy | 3-12-1 | .219 | 7 | 25 | 72 | -47 | 2-3-0 | L1 |
Pomfret | 5-19-0 | .208 | 10 | 33 | 88 | -55 | 1-4-0 | L2 |
Kents Hill | 5-22-0 | .185 | 10 | 56 | 122 | -66 | 2-3-0 | L1 |
Lawrence Academy | 4-21-0 | .160 | 8 | 39 | 91 | -52 | 0-5-0 | L5 |
Northfield Mt. Hermon | 1-20-1 | .068 | 3 | 8 | 76 | -68 | 0-5-0 | L12 |
Hebron | 0-12-0 | .000 | 0 | 4 | 93 | -89 | 0-5-0 | L12 |
Rye Country Day | 0-4-0 | .000 | 0 | 2 | 23 | -21 | 0-4-0 | L4 |
Winsor | 0-6-0 | .000 | 0 | 11 | 58 | -47 | 0-5-0 | L6 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.