March 14, 2024
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 29 | vs. Austin Prep | 3:30 PM |
| Fri | Dec 1 | vs. The Hill School | 7:30 PM |
| Sat | Dec 2 | @ North Yarmouth Academy | 1:00 PM |
| Wed | Dec 6 | @ Kimball Union | 4:30 PM |
| Sat | Dec 9 | @ Kents Hill | 12:00 PM |
| Sat | Jan 6 | @ Middlesex | 1:00 PM |
| Wed | Jan 10 | @ Deerfield | 5:00 PM |
| Sat | Jan 13 | vs. Westminster | 4:00 PM |
| Sun | Jan 14 | vs. Lawrenceville | 11:00 AM |
| Wed | Jan 17 | @ Worcester Academy | 4:00 PM |
| Sat | Jan 20 | vs. Tilton (note) | 4:30 PM |
|
forfeit
|
|||
| Wed | Jan 24 | @ Vermont Academy | 5:00 PM |
| Fri | Jan 26 | @ Austin Prep (note) | 2:15 PM |
|
forfeit
|
|||
| Fri | Jan 26 | vs. Kents Hill | 4:30 PM |
| Sat | Jan 27 | vs. Pomfret | 3:30 PM |
| Wed | Jan 31 | @ Choate (note) | 5:30 PM |
|
forfeit
|
|||
| Sat | Feb 3 | @ Groton | 3:15 PM |
| Fri | Feb 9 | @ Williston Northampton (note) | 6:00 PM |
|
forfeit
|
|||
| Sat | Feb 10 | vs. Cushing (note) | 5:00 PM |
|
forfeit
|
|||
| Wed | Feb 14 | @ Pomfret | 3:00 PM |
| Sat | Feb 17 | vs. North Yarmouth Academy | 2:00 PM |
| Wed | Feb 21 | @ Worcester Academy | 4:00 PM |
| Fri | Feb 23 | vs. Hoosac | 4:30 PM |
| Sat | Feb 24 | vs. Frederick Gunn School (note) | 4:30 PM |
|
forfeit
|
|||
|
