March 14, 2024
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ Holderness | 4:00 PM |
Fri | Dec 1 | @ Proctor | 6:15 PM |
Sat | Dec 2 | @ Austin Prep | 2:00 PM |
Wed | Dec 6 | 3:00 PM | |
Sat | Dec 9 | vs. Brooks | 3:00 PM |
Wed | Dec 13 | @ Brewster Academy | 3:00 PM |
Fri | Dec 15 | Frederick Gunn School | 5:00 PM |
Fri | Dec 15- Dec 16 | Portsmouth Abbey | |
Sat | Dec 16 | Pomfret | 9:00 AM |
Sat | Dec 16 | @ Portsmouth Abbey | 5:30 PM |
Sat | Jan 6 | vs. Canterbury | 12:00 PM |
Wed | Jan 10 | vs. Holderness | 2:00 PM |
Fri | Jan 12 | @ Kimball Union | 5:00 PM |
Sat | Jan 13 | vs. Brewster Academy | 2:30 PM |
Wed | Jan 17 | vs. Berwick | 4:30 PM |
Fri | Jan 19 | vs. Proctor | 6:00 PM |
Sat | Jan 20 | @ Northfield Mt. Hermon (note) | 4:30 PM |
forfeit
|
|||
Wed | Jan 24 | @ Exeter | 3:30 PM |
Fri | Jan 26 | @ Thayer | 7:00 PM |
Sat | Jan 27 | @ Governor's | 12:30 PM |
Mon | Jan 29 | @ New Hampton | 4:30 PM |
Wed | Jan 31 | vs. Pingree | 5:30 PM |
Sat | Feb 3 | @ North Yarmouth Academy | 2:00 PM |
Wed | Feb 7 | @ Vermont Academy | 3:30 PM |
Sat | Feb 10 | vs. Hebron (note) | 2:15 PM |
forfeit
|
|||
Wed | Feb 14 | vs. Kimball Union | 2:30 PM |
Fri | Feb 16 | vs. St. Paul's | 6:00 PM |
Wed | Feb 21 | vs. Cushing | 4:00 PM |
Fri | Feb 23 | @ St. Paul's | 5:00 PM |
Sat | Feb 24 | vs. Kimball Union | 5:00 PM |
Wed | Feb 28 | Millbrook (note) | 2:00 PM |
@ Deerfield
|
|