December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Thu | Nov 16 | vs. Connecticut Polar Bears(S) | 6:30 PM |
Wed | Nov 29 | vs. Pomfret | 3:30 PM |
Sat | Dec 2 | @ Frederick Gunn School | 4:00 PM |
![]() |
|||
Wed | Dec 6 | 3:30 PM | |
Sat | Dec 9 | @ Lawrence Academy | 4:30 PM |
Mon | Dec | vs. Portsmouth Abbey | X:45 PM |
Fri | Dec | vs. Austin Prep | X:15 PM |
Fri | Dec | vs. North Yarmouth Academy | X:45 PM |
Fri | Dec 15- Dec 16 | St. George's Christmas Tournament | |
Sat | Dec | vs. Greenwich Academy | X:45 AM |
Mon | Jan | @ Portsmouth Abbey | X:45 PM |
Wed | Jan | vs. Rivers | X:30 PM |
Sat | Jan | Millbrook (note) | X:00 PM |
@ Trinity
|
|||
Wed | Jan | Hotchkiss (note) | X:00 PM |
@ Conn College
|
|||
Sat | Jan | @ Governor's | X:30 PM |
Wed | Jan | @ St. Mark's | X:00 PM |
Fri | Jan | vs. Hoosac | X:00 PM |
Sat | Jan | @ Austin Prep (note) | X:00 PM |
only on the Austin Prep web site
|
|||
Wed | Jan | vs. Noble & Greenough | X:15 PM |
Sat | Feb | vs. Berwick | X:00 PM |
Wed | Feb | @ BB&N | X:15 PM |
Sat | Feb | vs. Brooks | X:00 PM |
Wed | Feb | @ Milton | X:00 PM |
Sat | Feb | vs. Groton | X:30 PM |
Wed | Feb | @ Tabor | X:00 PM |
Sat | Feb | vs. Middlesex | X:00 AM |
|