December 10, 2023
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
33 | Brooklyn Goodman | North Yarmouth Academy | Jr | 102 | 0 | 49 | 0.00 | 1.000 | |
31 | Elizabeth Madden | North Yarmouth Academy | Sr | 79 | 0 | 32 | 0.00 | 1.000 | |
1 | Eve-Marie Leclerc | North Yarmouth Academy | So | 62 | 1 | 39 | 0.87 | .975 | |
![]() |
|||||||||
_ | Arie Erlich | Worcester Academy | _ | _ | 132 | ||||
_ | Jayden Elias | Portsmouth Abbey | _ | _ | 107 | _ | _ | _ | _ |
_ | Natalie Spaeth | Worcester Academy | _ | _ | 84 | _ | _ | _ | _ |
_ | Bella LaRoche | Worcester Academy | _ | _ | 91 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.