March 14, 2024
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ Groton | 5:30 PM |
Sat | Dec 2 | @ Worcester Academy | 2:45 PM |
Wed | Dec 6 | vs. North Yarmouth Academy | 3:00 PM |
Fri | Dec 8 | 5:30 PM | |
Sat | Dec 9 | @ St. Mark's | 3:30 PM |
Mon | Dec 11 | @ St. George's | 4:45 PM |
Wed | Dec 13 | vs. Hebron | 3:00 PM |
Fri | Dec 15 | vs. Pomfret | 2:30 PM |
Fri | Dec 15- Dec 16 | Portsmouth Abbey | |
Sat | Dec 16 | vs. Frederick Gunn School | 11:15 AM |
Sat | Dec 16 | vs. Tilton | 5:30 PM |
Sat | Jan 6 | vs. Berwick | 3:45 PM |
Mon | Jan 8 | vs. St. George's | 4:45 PM |
Wed | Jan 10 | @ North Yarmouth Academy | 3:00 PM |
Fri | Jan 19 | vs. Westminster | 5:00 PM |
Sat | Jan 20 | @ Pingree | 2:45 PM |
Wed | Jan 24 | vs. Proctor | 4:30 PM |
Fri | Jan 26 | @ Lawrence Academy | 4:30 PM |
Sat | Jan 27 | vs. Hoosac | 1:30 PM |
Wed | Jan 31 | vs. Canterbury | 3:30 PM |
Fri | Feb 9 | vs. Winsor | 5:00 PM |
Sat | Feb 10 | @ Kents Hill | 1:30 PM |
Mon | Feb 12 | @ Austin Prep | 6:00 PM |
Fri | Feb 16 | vs. Newton Country Day | 5:00 PM |
Sat | Feb 17 | @ Vermont Academy | 2:00 PM |
Wed | Feb 21 | @ Exeter | 4:30 PM |
Fri | Feb 23 | vs. Pingree (note) | 6:45 PM |
forfeit
|
|||
Sat | Feb 24 | vs. Newton Country Day | 3:00 PM |
|