December 10, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Sarah Moore | F | North Yarmouth Academy | Sr | 5 | 6 | 1 | 7 | 1.40 | |
7 | Emma Holmes | F | Worcester Academy | Sr | 6 | 4 | 4 | 8 | 1.33 | |
8 | Kailyn McIntyre | F | North Yarmouth Academy | Sr | 4 | 3 | 1 | 4 | 1.00 | |
![]() |
||||||||||
_ | Julia Holmes | F | Worcester Academy | _ | _ | 6 | ||||
_ | Raquel Walecka | F | Worcester Academy | _ | _ | 6 | _ | _ | _ | _ |
_ | Ali Marsters | F | Middlesex | _ | _ | 3 | _ | _ | _ | _ |
_ | Finley Crosby | C | Middlesex | _ | _ | 3 | _ | _ | _ | _ |
_ | Catie Lee | FD | North Yarmouth Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Natasha Godfrey | F | North Yarmouth Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Sadie Morgan | D | North Yarmouth Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Aurora Blier | FD | North Yarmouth Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Mackenzie Hydon | F | Worcester Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Charlotte Matusovich | F | North Yarmouth Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Bailee St. Hilaire | D | North Yarmouth Academy | _ | _ | 5 | _ | _ | _ | _ |
_ | Olivia Cohen | F | Worcester Academy | _ | _ | 6 | _ | _ | _ | _ |
_ | Emma Abysalh | D | Worcester Academy | _ | _ | 6 | _ | _ | _ | _ |
_ | Onna McCarty | D | Worcester Academy | _ | _ | 6 | _ | _ | _ | _ |
_ | Abby Tredo | FD | Worcester Academy | _ | _ | 6 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.