December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Mon | Dec 4 | @ Portledge | 5:30 PM |
Wed | Dec 6 | @ Canterbury | 4:15 PM |
Fri | Dec 8 | Brewster Academy | 6:30 PM |
Fri | Dec 8- Dec 10 | Phillips Exeter Academy Showcase | |
![]() |
|||
Sat | Dec 9 | 5:00 PM | |
Sun | Dec | Proctor | X:30 AM |
Fri | Dec | Brewster Academy | X:45 PM |
Fri | Dec 15- Dec 17 | Newton CD Jamboree | |
Sat | Dec | @ Newton Country Day | X:00 PM |
Sat | Dec | Pingree | X:00 PM |
Fri | Jan | @ Middlesex | X:30 PM |
Sat | Jan | @ Northfield Mt. Hermon | X:00 PM |
Sat | Jan | @ Greenwich Academy | X:00 PM |
Sat | Jan | vs. Frederick Gunn School | X:30 PM |
Mon | Jan | @ Rye Country Day | X:45 PM |
Wed | Jan | @ Millbrook | X:30 PM |
Sat | Feb | @ Austin Prep | X:00 PM |
Wed | Feb | @ Hotchkiss | X:30 PM |
Sat | Feb | Pingree (note) | X:00 PM |
@ Pomfret
|
|||
Mon | Feb | vs. Greenwich Academy | X:45 PM |
Wed | Feb | vs. Sacred Heart Greenwich | X:30 PM |
|