March 13, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Northfield Mt. Hermon 5-0 | 11/29/2023 | Box Score | ||
L | vs. Tilton 3-4 | 12/02/2023 | Box Score | ||
W | @ Worcester Academy 3-2 (OT) | 12/06/2023 | Box Score | ||
L | @ Pomfret 2-3 | ||||
W | vs. Governor's 5-3 | 12/13/2023 | Box Score | ||
W | vs. Greenwich Academy 4-1 | 12/15/2023 | Box Score | ||
L | @ St. George's 0-2 | 12/15/2023 | Box Score | ||
W | vs. North Yarmouth Academy 3-0 | 12/16/2023 | Box Score | ||
W | @ Berwick 2-0 | 12/21/2023 | Box Score | ||
W | vs. North Yarmouth Academy 1-0 | 12/29/2023 | Box Score | ||
W | @ Cushing 3-1 | 01/10/2024 | Box Score | ||
L | @ Noble & Greenough 2-4 | 01/17/2024 | Box Score | ||
L | vs. Milton 1-3 | 01/20/2024 | Box Score | ||
L | @ North Yarmouth Academy 0-2 | 01/23/2024 | Box Score | ||
W | @ Kents Hill 3-1 | 01/24/2024 | Box Score | ||
W | vs. Northfield Mt. Hermon 1-0 | 01/26/2024 | Box Score | ||
W | vs. Kents Hill 7-0 | 01/31/2024 | Box Score | ||
W | vs. Worcester Academy 4-2 | 02/02/2024 | Box Score | ||
W | vs. Greenwich Country Day 3-1 | 02/03/2024 | Box Score | ||
L | @ Andover 1-4 | 02/07/2024 | Box Score | ||
W | @ Holderness 4-1 | 02/09/2024 | Box Score | ||
L | vs. Dexter Southfield 3-5 | 02/10/2024 | Box Score | ||
L | vs. Portsmouth Abbey 0-1 | 02/12/2024 | Box Score | ||
W | vs. Pomfret 3-1 | 02/16/2024 | Box Score | ||
_ | vs. Kimball Union x-x | 02/17/2024 | Box Score | ||
_ | vs. Hebron x-x | 02/19/2024 | Box Score | ||
_ | vs. Worcester Academy x-x | 02/23/2024 | Box Score | ||
_ | @ North Yarmouth Academy x-x | 02/24/2024 | Box Score |
*
based on submitted game results.
|