December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | vs. Portledge | 3:30 PM |
Sat | Dec 2 | vs. Canterbury | 3:00 PM |
Wed | Dec 6 | vs. Choate | 3:30 PM |
![]() |
|||
Wed | Dec | X:30 PM | |
Fri | Dec | North Yarmouth Academy | X:30 PM |
Fri | Dec | Austin Prep | X:00 PM |
Fri | Dec 15- Dec 16 | St. George's Christmas Tournament | |
Sat | Dec | @ St. George's | X:45 AM |
Sat | Jan | @ Darien HS(S) | X:30 PM |
Mon | Jan | @ Rye Country Day | X:30 PM |
Wed | Jan | @ Hotchkiss | X:30 PM |
Sat | Jan | vs. Greenwich Country Day | X:00 PM |
Sat | Jan | vs. Millbrook | X:00 PM |
Wed | Jan | vs. Sacred Heart Greenwich | X:30 PM |
Fri | Jan | vs. Loomis Chaffee | X:15 PM |
Mon | Jan | @ Millbrook | X:45 PM |
Wed | Jan | vs. Darien HS | X:30 PM |
Sat | Feb | Newton Country Day (note) | X:30 PM |
@ Pomfret
|
|||
Mon | Feb | @ Portledge | X:30 PM |
Wed | Feb | vs. Taft | X:30 PM |
Sat | Feb | @ Frederick Gunn School | X:00 PM |
Mon | Feb | @ Greenwich Country Day | X:45 PM |
Wed | Feb | vs. New Canaan HS | X:30 PM |
Wed | Feb | @ Canterbury | X:00 PM |
|