December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Fri | Nov 17 | vs. Shady Side Academy | 2:30 PM |
Fri | Nov 17 | vs. Worcester Academy | 7:30 PM |
Fri | Dec 1 | @ Northfield Mt. Hermon | 7:30 PM |
![]() |
|||
Sat | Dec 2 | 2:00 PM | |
Sun | Dec 3 | @ Kent | 12:30 PM |
Wed | Dec 6 | vs. Portledge | 4:00 PM |
Fri | Dec 8- Dec 10 | Phillips Exeter Academy Showcase | |
Sat | Dec 9 | North Yarmouth Academy | 11:30 AM |
Sat | Dec 9 | Proctor | 7:00 PM |
Sun | Dec | Vermont Academy | X:30 AM |
Fri | Dec | Middlesex | X:00 PM |
Fri | Dec 15- Dec 17 | Southfield Holiday Tournament | |
Sat | Dec | @ Southfield | X:00 AM |
Sat | Dec | Rivers | X:00 PM |
Sat | Jan | Northwood School (note) | X:00 AM |
@ Union
|
|||
Sun | Jan | @ Taft | X:00 PM |
Wed | Jan | vs. Lawrenceville | X:30 PM |
Fri | Jan | @ Choate | X:00 PM |
Sat | Jan | @ Canterbury | X:30 PM |
Sun | Jan | @ Tabor | X:00 PM |
Sun | Jan | vs. Frederick Gunn School | X:00 PM |
Sun | Jan | @ Berkshire | X:00 PM |
Wed | Jan | @ Lawrenceville | X:00 PM |
Fri | Feb | vs. Hotchkiss | X:00 PM |
Sat | Feb | @ Noble & Greenough | X:00 PM |
Sun | Feb | @ Winchendon U19 | X:00 AM |
Sun | Feb | @ Winchendon Green | X:00 PM |
Sun | Feb | @ Millbrook | X:00 PM |
Fri | Feb 23- Feb 25 | Hill School |
|