March 13, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Hebron 5-1 (S) | 11/29/2023 | Box Score | ||
W | vs. Kuper Academy 2-1 | 12/02/2023 | Box Score | ||
W | vs. Kuper Academy 4-1 | 12/03/2023 | Box Score | ||
L | @ Newton Country Day 2-4 | ||||
L | vs. Berwick 3-5 | 12/08/2023 | Box Score | ||
L | @ Worcester Academy 0-7 | 12/09/2023 | Box Score | ||
W | @ Newton Country Day 2-1 | 12/15/2023 | Box Score | ||
L | vs. Brewster Academy 0-4 | 12/16/2023 | Box Score | ||
L | vs. Greenwich Country Day 2-5 | 12/16/2023 | Box Score | ||
L | @ Holderness 1-3 | 01/05/2024 | Box Score | ||
W | vs. Kents Hill 4-2 | 01/06/2024 | Box Score | ||
L | @ Thayer 0-5 | 01/12/2024 | Box Score | ||
L | @ Vermont Academy 0-2 | 01/13/2024 | Box Score | ||
L | @ Brooks 0-6 | 01/19/2024 | Box Score | ||
L | vs. Portsmouth Abbey 1-2 | 01/20/2024 | Box Score | ||
W | vs. Newton Country Day 2-0 | 01/24/2024 | Box Score | ||
L | vs. Brewster Academy 1-4 | 01/27/2024 | Box Score | ||
L | @ Tilton 1-5 | 01/31/2024 | Box Score | ||
W | vs. Winsor 9-0 | 02/02/2024 | Box Score | ||
W | @ Kents Hill 2-1 | 02/03/2024 | Box Score | ||
L | @ North Yarmouth Academy 1-5 | 02/07/2024 | Box Score | ||
L | vs. Middlesex 0-3 | 02/09/2024 | Box Score | ||
_ | vs. Greenwich Country Day x-x | 02/10/2024 | Box Score | ||
_ | @ Hebron x-x | 02/14/2024 | Box Score | ||
_ | @ Brewster Academy x-x | 02/16/2024 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/23/2024 | Box Score |
*
based on submitted game results.
|