March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Dexter Southfield 2-0 | 12/01/2023 | Box Score | ||
W | vs. Pomfret 2-0 | 12/02/2023 | Box Score | ||
W | @ Brooks 1-0 | 12/06/2023 | Box Score | ||
T | @ Deerfield 3-3 (OT) | ||||
L | vs. Williston Northampton 1-3 | 12/15/2023 | Box Score | ||
L | vs. St. Paul's 1-3 | 12/16/2023 | Box Score | ||
L | @ Milton 2-3 (OT) | 12/16/2023 | Box Score | ||
W | vs. Lawrence Academy 2-1 | 12/17/2023 | Box Score | ||
L | @ Groton 1-3 | 01/06/2024 | Box Score | ||
T | @ New Hampton 1-1 (OT) | 01/10/2024 | Box Score | ||
L | @ Stanstead College 1-7 | 01/13/2024 | Box Score | ||
L | @ Stanstead College 1-2 | 01/14/2024 | Box Score | ||
W | vs. Rivers 4-2 | 01/17/2024 | Box Score | ||
T | @ Loomis Chaffee 1-1 (OT) | 01/24/2024 | Box Score | ||
L | vs. Andover 1-3 | 01/26/2024 | Box Score | ||
W | @ Cushing 3-1 | 01/27/2024 | Box Score | ||
W | @ Milton 4-1 | 02/02/2024 | Box Score | ||
W | @ Exeter 1-0 | 02/03/2024 | Box Score | ||
W | vs. Governor's 2-1 | 02/05/2024 | Box Score | ||
W | vs. St. George's 3-1 | 02/07/2024 | Box Score | ||
T | @ Noble & Greenough 1-1 (OT) | 02/09/2024 | Box Score | ||
L | vs. Tabor 1-4 | 02/14/2024 | Box Score | ||
W | @ Lawrence Academy 6-3 | 02/16/2024 | Box Score | ||
L | vs. St. Mark's 0-1 | 02/17/2024 | Box Score | ||
W | vs. Middlesex 3-0 | 02/21/2024 | Box Score | ||
W | vs. Thayer 4-2 | 02/23/2024 | Box Score | ||
_ | @ Williston Northampton x-x | 02/24/2024 | Box Score | ||
_ | vs. Thayer x-x | 02/28/2024 | Box Score | ||
_ | @ Choate x-x (OT) | 03/02/2024 | Box Score | ||
_ | vs. Dexter Southfield x-x | 03/03/2024 | Box Score |
*
based on submitted game results.
|