March 14, 2024
      
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 18 | vs. Milton(S) | 3:00 PM | 
| Wed | Nov 29 | vs. Westminster | 3:30 PM | 
| Sat | Dec 2 | @ Deerfield | 4:00 PM | 
| Wed | Dec 6 | @ Noble & Greenough | 3:15 PM | 
| Sat | Dec 9 | vs. Portsmouth Abbey | 3:30 PM | 
| Wed | Dec 13 | vs. Newton Country Day | 4:30 PM | 
| Fri | Dec 15 | Westminster | 11:30 AM | 
| Fri | Dec 15 | Lawrence Academy | 7:30 PM | 
| Fri | Dec 15- Dec 17 | Harrington Tournament | |
| Sat | Dec 16 | Noble & Greenough | 12:30 PM | 
| Sun | Dec 17 | @ Milton | 10:00 AM | 
| Sat | Jan 6 | @ Governor's | 3:30 PM | 
| Wed | Jan 10 | @ Lawrence Academy | 3:30 PM | 
| Sat | Jan 13 | vs. Cushing | 2:00 PM | 
| Wed | Jan 17 | @ Middlesex | 3:15 PM | 
| Sat | Jan 20 | @ Andover | 3:45 PM | 
| Wed | Jan 24 | vs. St. George's | 5:00 PM | 
| Sat | Jan 27 | vs. New Hampton | 3:00 PM | 
| Wed | Jan 31 | @ Worcester Academy | 4:00 PM | 
| Fri | Feb 2 | @ Dexter Southfield | 5:00 PM | 
| Sat | Feb 3 | vs. Tabor | 2:00 PM | 
| Wed | Feb 7 | @ Milton | 5:45 PM | 
| Fri | Feb 9 | vs. Pomfret | 7:00 PM | 
| Sat | Feb 10 | @ Rivers | 3:00 PM | 
| Wed | Feb 14 | vs. Thayer | 5:00 PM | 
| Sat | Feb 17 | @ BB&N | 1:00 PM | 
| Wed | Feb 21 | vs. Brooks | 3:15 PM | 
| Sat | Feb 24 | vs. Groton | 4:00 PM | 
| 
 | 







