March 14, 2024
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ St. Mark's | 3:30 PM |
Sat | Dec 2 | vs. The Hill School | 2:00 PM |
Wed | Dec 6 | vs. Kent | 3:30 PM |
Mon | Dec 11 | 5:00 PM | |
Fri | Dec 15 | St. Mark's | 11:30 AM |
Fri | Dec 15 | @ Noble & Greenough | 5:30 PM |
Fri | Dec 15- Dec 17 | Harrington Tournament | |
Sat | Dec 16 | Lawrence Academy | 2:30 PM |
Sun | Dec 17 | Williston Northampton | 12:00 PM |
Sat | Jan 6 | @ Taft | 1:00 PM |
Wed | Jan 10 | @ Choate | 3:00 PM |
Sat | Jan 13 | @ Northfield Mt. Hermon | 4:00 PM |
Wed | Jan 17 | vs. Millbrook | 2:30 PM |
Fri | Jan 19 | @ Portsmouth Abbey | 5:00 PM |
Sat | Jan 20 | vs. Hotchkiss | 2:00 PM |
Wed | Jan 24 | vs. Williston Northampton | 2:45 PM |
Sat | Jan 27 | @ Tabor | 4:00 PM |
Mon | Jan 29 | @ Loomis Chaffee | 5:15 PM |
Wed | Jan 31 | @ Pomfret | 2:30 PM |
Wed | Feb 7 | vs. Deerfield | 4:30 PM |
Sat | Feb 10 | @ Canterbury | 6:30 PM |
Mon | Feb 12 | @ Frederick Gunn School | 4:45 PM |
Wed | Feb 14 | vs. Taft | 2:30 PM |
Sat | Feb 17 | vs. Berkshire | 1:45 PM |
Wed | Feb 21 | vs. Lawrenceville (note) | 5:00 PM |
forfeit
|
|||
Sat | Feb 24 | @ Kent | 2:30 PM |
Sat | Mar 2 | vs. Dexter Southfield | 1:00 PM |
|