December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 18 | vs. Stanstead College(S) | 11:45 AM |
Wed | Nov 22 | vs. Lovell Academy U19(S) | 9:00 AM |
Wed | Nov 29 | @ New Hampton | 5:30 PM |
![]() |
|||
Sat | Dec 2 | 3:00 PM | |
Wed | Dec 6 | vs. St. Mark's | 3:15 PM |
Sat | Dec 9 | @ Choate | 1:00 PM |
Fri | Dec | vs. Lawrence Academy | X:30 AM |
Fri | Dec | vs. Westminster | X:30 PM |
Fri | Dec 15- Dec 17 | Harrington Tournament | |
Sat | Dec | St. Mark's | X:30 PM |
Wed | Jan | @ Southfield | X:00 PM |
Sat | Jan | vs. Kent | X:15 PM |
Mon | Jan | @ Rivers | X:15 PM |
Wed | Jan | vs. Middlesex | X:00 PM |
Fri | Jan | @ Hotchkiss | X:30 PM |
Sat | Jan | @ Berkshire | X:30 PM |
Wed | Jan | Austin Prep (note) | X:00 PM |
both teams have it as an away game
|
|||
Sat | Jan | @ Exeter | X:00 PM |
Wed | Jan | vs. Lawrence Academy | X:30 PM |
Sat | Jan | vs. St. Paul's | X:00 PM |
Wed | Jan | @ St. George's | X:15 PM |
Fri | Feb | vs. Cushing | X:45 PM |
Sat | Feb | vs. Brooks | X:30 PM |
Wed | Feb | @ Groton | X:15 PM |
Fri | Feb | vs. BB&N | X:30 PM |
Sat | Feb | vs. The Hill School | X:00 PM |
Wed | Feb | vs. Andover | X:15 PM |
Fri | Feb | @ Thayer | X:00 PM |
Sat | Feb | vs. Tabor | X:00 PM |
Wed | Feb | @ Governor's | X:15 PM |
Sat | Feb | @ Milton | X:00 PM |
|