March 13, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Loomis Chaffee 0-1 (S) | 11/29/2023 | Box Score | ||
W | vs. Lawrence Academy 5-4 | 12/02/2023 | Box Score | ||
W | @ Greenwich Academy 4-0 | 12/06/2023 | Box Score | ||
W | vs. Frederick Gunn School 4-0 | ||||
L | vs. Noble & Greenough 0-3 | 12/09/2023 | Box Score | ||
W | vs. Pomfret 5-1 | 12/13/2023 | Box Score | ||
L | vs. Loomis Chaffee 0-2 | 12/14/2023 | Box Score | ||
W | vs. Hotchkiss 3-0 | 12/14/2023 | Box Score | ||
W | vs. Lawrenceville 2-0 | 12/15/2023 | Box Score | ||
L | vs. Tabor 0-2 | 12/15/2023 | Box Score | ||
W | @ Andover 2-1 | 01/06/2024 | Box Score | ||
W | vs. Westminster 3-1 | 01/10/2024 | Box Score | ||
W | vs. The Hill School 3-1 | 01/12/2024 | Box Score | ||
W | vs. Taft 1-0 | 01/13/2024 | Box Score | ||
L | @ Deerfield 2-4 | 01/17/2024 | Box Score | ||
W | @ Canterbury 7-2 | 01/20/2024 | Box Score | ||
L | @ Kent 1-6 | 01/24/2024 | Box Score | ||
W | vs. Millbrook 3-2 | 01/27/2024 | Box Score | ||
W | vs. Northfield Mt. Hermon 1-0 | 01/31/2024 | Box Score | ||
L | vs. Williston Northampton 0-3 | 02/07/2024 | Box Score | ||
W | @ Loomis Chaffee 2-1 | 02/10/2024 | Box Score | ||
W | @ Berkshire 2-1 | 02/14/2024 | Box Score | ||
_ | @ Taft x-x | 02/17/2024 | Box Score | ||
_ | @ Hotchkiss x-x | 02/21/2024 | Box Score | ||
_ | vs. Cushing x-x | 02/24/2024 | Box Score | ||
_ | vs. BB&N x-x (OT) | 03/02/2024 | Box Score |
*
based on submitted game results.
|