# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Noble & Greenough | 24 | 0 | 4 | 0.9286 | 0.5294 | 0.5442 | 0.6372 |
2 | Williston Northampton | 19 | 3 | 1 | 0.8478 | 0.5572 | 0.5505 | 0.6263 |
3 | Andover | 18 | 3 | 2 | 0.8261 | 0.5813 | 0.5488 | 0.6249 |
4 | Loomis Chaffee | 18 | 5 | 2 | 0.7600 | 0.5893 | 0.5536 | 0.6127 |
5 | Kent | 12 | 3 | 2 | 0.7647 | 0.5815 | 0.5481 | 0.6093 |
6 | Deerfield | 17 | 5 | 3 | 0.7400 | 0.5270 | 0.5451 | 0.5900 |
7 | Tabor | 16 | 7 | 3 | 0.6731 | 0.5797 | 0.5439 | 0.5837 |
8 | St. Paul's | 17 | 8 | 1 | 0.6731 | 0.6022 | 0.5285 | 0.5801 |
Patsy K. Odden Tournament | ||||||||
1 | Choate | 18 | 6 | 0 | 0.7500 | 0.5313 | 0.5500 | 0.5961 |
2 | Westminster | 14 | 8 | 3 | 0.6200 | 0.5588 | 0.5425 | 0.5653 |
3 | Dexter Southfield | 14 | 9 | 1 | 0.6042 | 0.5341 | 0.5343 | 0.5517 |
4 | BB&N | 13 | 10 | 4 | 0.5556 | 0.5558 | 0.5424 | 0.5485 |
5 | Thayer | 16 | 9 | 2 | 0.6296 | 0.5000 | 0.5242 | 0.5455 |
6 | Exeter | 12 | 11 | 2 | 0.5200 | 0.5611 | 0.5119 | 0.5243 |
Dorothy Howard Tournament | ||||||||
1 | Groton | 17 | 5 | 2 | 0.7500 | 0.4959 | 0.5247 | 0.5750 |
2 | New Hampton | 16 | 6 | 6 | 0.6786 | 0.5440 | 0.5273 | 0.5686 |
3 | Frederick Gunn School | 14 | 10 | 2 | 0.5769 | 0.4956 | 0.5256 | 0.5321 |
4 | Millbrook | 13 | 10 | 1 | 0.5625 | 0.5056 | 0.5240 | 0.5298 |
5 | Tilton | 17 | 9 | 3 | 0.6379 | 0.4696 | 0.5003 | 0.5283 |
6 | Rivers | 12 | 9 | 2 | 0.5652 | 0.4928 | 0.5237 | 0.5276 |
Games Played:
249
Aggregate Record: 317-136-46
Aggregate Record: 317-136-46
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2023-24.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.