March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
T | vs. Noble & Greenough 2-2 (OT) | 11/29/2023 | Box Score | ||
W | vs. Milton 4-0 | 12/02/2023 | Box Score | ||
W | @ Governor's 4-1 | 12/06/2023 | Box Score | ||
W | vs. St. Paul's 4-2 | ||||
T | vs. Thayer 3-3 (OT) | 12/09/2023 | Box Score | ||
W | vs. Berkshire 4-1 | 12/14/2023 | Box Score | ||
L | vs. Groton 0-3 | 12/15/2023 | Box Score | ||
W | vs. Proctor 5-0 | 12/15/2023 | Box Score | ||
L | vs. Deerfield 0-1 | 12/16/2023 | Box Score | ||
T | vs. BB&N 1-1 (OT) | 01/10/2024 | Box Score | ||
T | @ Tabor 2-2 (OT) | 01/13/2024 | Box Score | ||
W | @ Holderness 3-2 | 01/15/2024 | Box Score | ||
L | @ Deerfield 2-4 | 01/19/2024 | Box Score | ||
W | @ Worcester Academy 5-0 | 01/20/2024 | Box Score | ||
W | vs. Vermont Academy 3-0 | 01/26/2024 | Box Score | ||
W | @ St. Mark's 4-3 (OT) | 01/27/2024 | Box Score | ||
W | vs. Tilton 7-2 | 01/29/2024 | Box Score | ||
W | @ Cushing 3-2 (OT) | 01/31/2024 | Box Score | ||
L | @ Andover 2-4 | 02/02/2024 | Box Score | ||
L | @ St. Paul's 0-1 | 02/07/2024 | Box Score | ||
W | vs. Brewster Academy 4-2 | 02/09/2024 | Box Score | ||
T | @ Exeter 2-2 (OT) | 02/10/2024 | Box Score | ||
T | @ Dexter Southfield 1-1 (OT) | 02/14/2024 | Box Score | ||
W | vs. Proctor 5-0 | 02/16/2024 | Box Score | ||
W | @ Brewster Academy 7-0 | 02/17/2024 | Box Score | ||
W | @ Kimball Union 5-1 | 02/21/2024 | Box Score | ||
_ | vs. Kimball Union x-x | 02/23/2024 | Box Score | ||
_ | vs. St. Paul's x-x | 02/24/2024 | Box Score | ||
_ | vs. Rivers x-x | 03/02/2024 | Box Score | ||
_ | vs. Groton x-x | 03/03/2024 | Box Score |
*
based on submitted game results.
|