December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ Hotchkiss | 5:00 PM |
Fri | Dec 1 | @ Exeter | 2:00 PM |
Sat | Dec 2 | vs. Millbrook | 4:00 PM |
![]() |
|||
Wed | Dec 6 | 6:30 PM | |
Fri | Dec 8 | @ Williston Northampton | 6:00 PM |
Wed | Dec | vs. Morristown Beard | X:00 PM |
Wed | Jan | @ Frederick Gunn School | X:00 PM |
Fri | Jan | @ Cushing | X:15 PM |
Wed | Jan | @ Rye Country Day | X:15 PM |
Sat | Jan | @ Holderness | X:30 PM |
Mon | Jan | Portledge (note) | X:00 PM |
@ Brewster NY
|
|||
Wed | Jan | @ Morristown Beard | X:45 PM |
Fri | Jan | @ St. George's | X:00 PM |
Sat | Jan | @ Portsmouth Abbey | X:30 PM |
Wed | Jan | Portledge (note) | X:00 PM |
@ Brewster NY
|
|||
Sat | Feb | vs. Worcester Academy | X:00 PM |
Wed | Feb | @ Rye Country Day | X:30 PM |
Sat | Feb | @ Vermont Academy | X:00 PM |
Sun | Feb | @ Canterbury | X:00 PM |
Wed | Feb | @ Newton Country Day | X:30 PM |
Fri | Feb | @ Northfield Mt. Hermon | X:30 PM |
Sat | Feb | @ Millbrook | X:00 PM |
|