December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ North Yarmouth Academy | 4:00 PM |
Sat | Dec 2 | vs. Brewster Academy | 4:00 PM |
Wed | Dec 6 | vs. New Hampton | 4:45 PM |
![]() |
|||
Sat | Dec 9 | 2:00 PM | |
Wed | Dec | @ Austin Prep | X:00 PM |
Fri | Dec | vs. Holderness | X:00 PM |
Fri | Dec 15- Dec 17 | Govenor's Academy | |
Sat | Dec | vs. Canterbury | X:45 AM |
Sat | Dec | vs. Kents Hill | X:45 PM |
Sat | Jan | vs. St. Mark's | X:30 PM |
Wed | Jan | @ Berwick | X:30 PM |
Fri | Jan | vs. Southfield | X:45 PM |
Sat | Jan | @ Middlesex | X:45 PM |
Wed | Jan | @ Milton | X:15 PM |
Sat | Jan | vs. St. George's | X:30 PM |
Wed | Jan | vs. Groton | X:45 PM |
Sat | Jan | vs. Tilton | X:30 PM |
Wed | Jan | @ BB&N | X:30 PM |
Fri | Feb | vs. Kimball Union | X:30 PM |
Wed | Feb | @ Thayer | X:00 PM |
Sat | Feb | @ Tabor | X:00 PM |
Wed | Feb | @ Rivers | X:15 PM |
Sat | Feb | vs. Lawrence Academy (note) | X:30 PM |
only on Gov's web site
|
|||
Wed | Feb | vs. Noble & Greenough | X:15 PM |
Sat | Feb | vs. Brooks | X:30 PM |
|