March 13, 2024
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 5-1-0 | .833 | 10 | 37 | 6 | +31 | 4-1-0 | W1 |
Rivers | 2-0-1 | .833 | 5 | 8 | 6 | +2 | 2-0-1 | W2 |
Andover | 3-1-0 | .750 | 6 | 13 | 5 | +8 | 3-1-0 | L1 |
Winsor | 1-0-1 | .750 | 3 | 8 | 3 | +5 | 1-0-1 | W1 |
Millbrook | 6-2-1 | .722 | 13 | 33 | 17 | +16 | 4-1-0 | W2 |
Frederick Gunn School | 6-3-0 | .667 | 12 | 39 | 23 | +16 | 3-2-0 | L2 |
Canterbury | 3-3-1 | .500 | 7 | 12 | 11 | +1 | 2-3-0 | W1 |
Cushing | 3-4-1 | .438 | 7 | 23 | 21 | +2 | 3-1-1 | L1 |
Berkshire | 2-4-0 | .333 | 4 | 13 | 22 | -9 | 1-4-0 | W1 |
Exeter | 1-3-0 | .250 | 2 | 5 | 12 | -7 | 1-3-0 | L3 |
Greenwich Country Day | 1-3-0 | .250 | 2 | 5 | 19 | -14 | 1-3-0 | L1 |
Dana Hall | 0-1-1 | .250 | 1 | 3 | 8 | -5 | 0-1-1 | L1 |
Hoosac | 2-7-0 | .222 | 4 | 18 | 48 | -30 | 2-3-0 | L2 |
Rye Country Day | 0-3-0 | .000 | 0 | 2 | 18 | -16 | 0-3-0 | L3 |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.