December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 6 | vs. Pingree | 3:30 PM |
Fri | Dec 8 | @ Middlesex | 5:15 PM |
Wed | Dec | @ St. Mark's | X:30 PM |
![]() |
|||
Fri | Dec | X:30 PM | |
Fri | Dec 15- Dec 17 | Newton CD Jamboree | |
Sat | Dec | vs. Brewster Academy | X:00 AM |
Sat | Dec | vs. Greenwich Country Day | X:00 PM |
Wed | Jan | vs. Proctor | X:00 PM |
Fri | Jan | vs. Berwick | X:00 PM |
Thu | Jan | vs. Winsor | X:15 PM |
Wed | Jan | @ Pingree | X:00 PM |
Fri | Jan | vs. Hebron | X:30 PM |
Sat | Jan | @ Hebron | X:00 PM |
Wed | Jan | @ Winsor | X:15 PM |
Sat | Feb | Greenwich Academy (note) | X:30 PM |
@ Pomfret
|
|||
Wed | Feb | vs. Hoosac | X:30 PM |
Fri | Feb | @ Portsmouth Abbey | X:45 PM |
Wed | Feb | @ Winsor | X:15 PM |
|