December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Thu | Nov 16 | @ Penobscot(S) | 3:15 PM |
Wed | Nov 29 | @ Pingree(S) | 4:30 PM |
Wed | Dec 6 | @ Berwick | 4:45 PM |
![]() |
|||
Wed | Dec | X:00 PM | |
Tue | Dec | @ Austin Prep | X:30 PM |
Fri | Jan | @ Kents Hill | X:00 PM |
Fri | Jan 19- Jan 20 | Kents Hill | |
Sat | Jan | Berwick | X:00 AM |
Sat | Jan | North Yarmouth Academy | X:00 PM |
Fri | Jan | @ Newton Country Day | X:30 PM |
Sat | Jan | vs. Newton Country Day | X:00 PM |
Wed | Jan | @ North Yarmouth Academy | X:00 PM |
Fri | Feb | @ Brewster Academy | X:30 PM |
Sat | Feb | vs. Scarborough (note) | X:00 AM |
time TBA
|
|||
Fri | Feb | @ Kents Hill | X:00 PM |
Sat | Feb | @ Tilton | X:15 PM |
Wed | Feb | vs. Pingree | X:00 PM |
Sat | Feb | vs. Kents Hill | X:00 PM |
|