March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Middlesex 2-5 | 12/01/2023 | Box Score | ||
L | @ Brooks 0-6 | 12/02/2023 | Box Score | ||
W | vs. Cheverus HS 6-3 (S) | 12/05/2023 | Box Score | ||
L | vs. Northfield Mt. Hermon 1-4 | ||||
L | vs. Canterbury 0-2 | 12/15/2023 | Box Score | ||
L | @ Governor's 2-7 | 12/16/2023 | Box Score | ||
L | vs. Holderness 0-6 | 12/16/2023 | Box Score | ||
L | @ Pomfret 2-4 | 01/05/2024 | Box Score | ||
L | @ Pingree 2-4 | 01/06/2024 | Box Score | ||
L | @ Proctor 0-8 | 01/12/2024 | Box Score | ||
L | vs. Worcester Academy 1-4 | 01/13/2024 | Box Score | ||
L | vs. Pomfret 3-6 | 01/14/2024 | Box Score | ||
L | vs. Brewster Academy 0-7 | 01/17/2024 | Box Score | ||
W | vs. Hebron 7-2 | 01/19/2024 | Box Score | ||
L | vs. North Yarmouth Academy 0-8 | 01/20/2024 | Box Score | ||
L | vs. Berwick 2-3 | 01/20/2024 | Box Score | ||
L | vs. Austin Prep 1-3 | 01/24/2024 | Box Score | ||
W | @ Northfield Mt. Hermon 6-0 | 01/26/2024 | Box Score | ||
L | @ Worcester Academy 0-5 | 01/27/2024 | Box Score | ||
L | @ Austin Prep 0-7 | 01/31/2024 | Box Score | ||
L | vs. Pingree 1-2 | 02/03/2024 | Box Score | ||
W | vs. Hebron 1-0 | 02/09/2024 | Box Score | ||
L | vs. Portsmouth Abbey 0-9 | 02/10/2024 | Box Score | ||
L | @ Newton Country Day 4-5 | 02/14/2024 | Box Score | ||
_ | @ North Yarmouth Academy x-x | 02/16/2024 | Box Score | ||
_ | @ Hebron x-x | 02/17/2024 | Box Score | ||
_ | @ Pomfret x-x | 02/21/2024 | Box Score | ||
_ | @ North Yarmouth Academy x-x | 02/23/2024 | Box Score |
*
based on submitted game results.
|