March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Portledge 3-2 | 11/29/2023 | Box Score | ||
L | vs. Canterbury 1-8 | 12/02/2023 | Box Score | ||
L | vs. Choate 0-4 | 12/06/2023 | Box Score | ||
T | vs. Frederick Gunn School 2-2 (OT) | ||||
L | vs. North Yarmouth Academy 0-3 | 12/15/2023 | Box Score | ||
L | vs. Austin Prep 1-4 | 12/15/2023 | Box Score | ||
L | @ St. George's 0-5 | 12/16/2023 | Box Score | ||
W | @ Rye Country Day 5-0 | 01/08/2024 | Box Score | ||
L | @ Hotchkiss 1-3 | 01/10/2024 | Box Score | ||
L | vs. Millbrook 0-7 | 01/20/2024 | Box Score | ||
W | @ Darien HS 5-1 | 01/23/2024 | Box Score | ||
W | vs. Sacred Heart Greenwich 6-0 | 01/24/2024 | Box Score | ||
L | vs. Loomis Chaffee 0-9 | 01/26/2024 | Box Score | ||
L | @ Millbrook 4-6 | 01/29/2024 | Box Score | ||
T | vs. Darien HS 3-3 (OT) | 01/31/2024 | Box Score | ||
W | @ Newton Country Day 3-2 | 02/02/2024 | Box Score | ||
L | @ Portledge 1-5 | 02/05/2024 | Box Score | ||
L | vs. Taft 1-5 | 02/07/2024 | Box Score | ||
_ | @ Frederick Gunn School x-x | 02/10/2024 | Box Score | ||
_ | @ Greenwich Country Day x-x (OT) | 02/12/2024 | Box Score | ||
_ | vs. New Canaan HS x-x | 02/14/2024 | Box Score | ||
_ | @ Canterbury x-x | 02/21/2024 | Box Score |
*
based on submitted game results.
|