March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ North Yarmouth Academy 0-2 | 11/29/2023 | Box Score | ||
T | vs. Brewster Academy 0-0 (OT) | 12/02/2023 | Box Score | ||
L | vs. New Hampton 1-4 | 12/06/2023 | Box Score | ||
W | vs. Cushing 4-1 | ||||
L | @ Austin Prep 3-5 | 12/13/2023 | Box Score | ||
W | vs. Holderness 2-1 | 12/15/2023 | Box Score | ||
L | vs. Canterbury 0-1 | 12/16/2023 | Box Score | ||
W | vs. Kents Hill 7-2 | 12/16/2023 | Box Score | ||
T | vs. St. Mark's 1-1 (OT) | 01/06/2024 | Box Score | ||
W | @ Berwick 2-0 | 01/10/2024 | Box Score | ||
L | vs. Dexter Southfield 0-2 | 01/12/2024 | Box Score | ||
W | @ Middlesex 3-1 | 01/13/2024 | Box Score | ||
W | @ Milton 4-0 | 01/17/2024 | Box Score | ||
T | vs. St. George's 2-2 (OT) | 01/20/2024 | Box Score | ||
L | vs. Groton 0-3 | 01/24/2024 | Box Score | ||
L | vs. Tilton 2-3 | 01/27/2024 | Box Score | ||
T | vs. Kimball Union 1-1 (OT) | 02/02/2024 | Box Score | ||
L | @ BB&N 1-2 | 02/05/2024 | Box Score | ||
L | @ Thayer 2-3 | 02/07/2024 | Box Score | ||
L | @ Tabor 1-6 | 02/10/2024 | Box Score | ||
_ | @ Rivers x-x (OT) | 02/14/2024 | Box Score | ||
_ | vs. Lawrence Academy x-x | 02/17/2024 | Box Score | ||
_ | vs. Noble & Greenough x-x | 02/21/2024 | Box Score | ||
_ | vs. Brooks x-x | 02/24/2024 | Box Score |
*
based on submitted game results.
|