December 10, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Charlie Rauch | F | The Hill School | Sr | 8 | 5 | 3 | 8 | 1.00 | |
17 | Meena Al-Kadiri | F | The Hill School | Jr | 6 | 2 | 3 | 5 | 0.83 | |
20 | Anna Lloren | F | The Hill School | So | 6 | 2 | 2 | 4 | 0.67 | |
![]() |
||||||||||
_ | Katie Torr | FD | The Hill School | _ | _ | 8 | ||||
_ | Sydney Saracene | F | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
_ | Sasha Goldberg | F | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
_ | Sarah Anthony | F | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
_ | Brooke Heck | D | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
_ | Caoilin Thomason | F | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
_ | Ashley O'Hara | F | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
_ | Genevieve Sbrocca | F | The Hill School | _ | _ | 6 | _ | _ | _ | _ |
_ | Julia Slaney | D | The Hill School | _ | _ | 6 | _ | _ | _ | _ |
_ | Evvy Finch | F | The Hill School | _ | _ | 6 | _ | _ | _ | _ |
_ | Nina McKenna | F | The Hill School | _ | _ | 8 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.