March 13, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Hotchkiss 2-7 | 11/29/2023 | Box Score | ||
L | @ Exeter 1-4 | 12/01/2023 | Box Score | ||
L | vs. Millbrook 1-6 | 12/02/2023 | Box Score | ||
W | vs. Vermont Academy 4-3 | ||||
L | @ Williston Northampton 0-10 | 12/08/2023 | Box Score | ||
W | vs. Morristown Beard 5-4 | 12/13/2023 | Box Score | ||
L | @ Frederick Gunn School 0-8 | 01/10/2024 | Box Score | ||
L | @ Cushing 1-10 | 01/12/2024 | Box Score | ||
W | @ Rye Country Day 8-0 | 01/17/2024 | Box Score | ||
L | @ Holderness 4-6 | 01/20/2024 | Box Score | ||
L | vs. Portledge 3-5 | 01/22/2024 | Box Score | ||
L | @ Morristown Beard 3-5 | 01/24/2024 | Box Score | ||
L | @ St. George's 0-7 | 01/26/2024 | Box Score | ||
L | @ Portsmouth Abbey 0-6 | 01/27/2024 | Box Score | ||
L | vs. Worcester Academy 3-4 (OT) | 02/03/2024 | Box Score | ||
W | @ Rye Country Day 6-1 | 02/07/2024 | Box Score | ||
L | @ Vermont Academy 2-7 | 02/10/2024 | Box Score | ||
L | @ Canterbury 0-1 | 02/11/2024 | Box Score | ||
_ | vs. Portledge x-x | 02/12/2024 | Box Score | ||
_ | vs. Morristown Beard x-x | 02/15/2024 | Box Score | ||
_ | @ Northfield Mt. Hermon x-x | 02/23/2024 | Box Score | ||
_ | @ Millbrook x-x | 02/24/2024 | Box Score |
*
based on submitted game results.
|