March 13, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Kimball Union 4-1 | 12/01/2023 | Box Score | ||
L | @ Tabor 2-5 | 12/06/2023 | Box Score | ||
W | @ Dexter Southfield 1-0 | 12/15/2023 | Box Score | ||
L | vs. The Hill School 0-1 (OT) | ||||
W | vs. Middlesex 3-0 | 12/16/2023 | Box Score | ||
L | vs. Nichols 3-4 | 12/17/2023 | Box Score | ||
T | @ Cushing 2-2 (OT) | 01/03/2024 | Box Score | ||
W | vs. Brooks 3-1 | 01/06/2024 | Box Score | ||
L | vs. Noble & Greenough 1-6 | 01/08/2024 | Box Score | ||
W | @ St. George's 1-0 | 01/10/2024 | Box Score | ||
L | @ BB&N 2-4 | 01/17/2024 | Box Score | ||
L | vs. Groton 1-3 | 01/19/2024 | Box Score | ||
L | vs. Thayer 0-2 | 01/24/2024 | Box Score | ||
W | @ Exeter 2-1 | 01/26/2024 | Box Score | ||
L | vs. Milton 1-2 | 01/27/2024 | Box Score | ||
W | @ Berwick 5-0 | 01/31/2024 | Box Score | ||
W | @ Middlesex 9-1 | 02/03/2024 | Box Score | ||
T | vs. Worcester Academy 2-2 (OT) | 02/07/2024 | Box Score | ||
W | vs. St. Mark's 2-0 | 02/10/2024 | Box Score | ||
W | vs. Governor's 1-0 (OT) | 02/14/2024 | Box Score | ||
W | @ Proctor 7-0 | 02/17/2024 | Box Score | ||
_ | @ Lawrence Academy x-x | 02/21/2024 | Box Score | ||
_ | vs. Dexter Southfield x-x | 02/23/2024 | Box Score | ||
_ | @ Frederick Gunn School x-x (OT) | 02/28/2024 | Box Score | ||
_ | @ New Hampton x-x | 03/02/2024 | Box Score |
*
based on submitted game results.
|