December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec 2 | @ Choate | 2:00 PM |
Wed | Dec 6 | @ St. Paul's | 5:00 PM |
Fri | Dec 8 | vs. Tabor | 6:30 PM |
![]() |
|||
Sat | Dec 9 | 4:30 PM | |
Wed | Dec | vs. Exeter | X:30 PM |
Fri | Dec | @ Noble & Greenough | X:30 AM |
Fri | Dec | St. Mark's | X:30 PM |
Fri | Dec 15- Dec 17 | Harrington Tournament | |
Sat | Dec | Westminster | X:30 PM |
Sat | Jan | @ Worcester Academy | X:45 PM |
Wed | Jan | vs. St. Mark's | X:30 PM |
Sat | Jan | @ Brooks | X:30 PM |
Wed | Jan | vs. Andover | X:30 PM |
Sat | Jan | vs. Berkshire | X:00 PM |
Wed | Jan | @ Noble & Greenough | X:30 PM |
Fri | Jan | vs. Portsmouth Abbey | X:30 PM |
Wed | Jan | @ Milton | X:45 PM |
Wed | Feb | @ Cushing | X:30 PM |
Sat | Feb | @ Thayer | X:30 PM |
Wed | Feb | vs. Middlesex | X:00 PM |
Fri | Feb | vs. BB&N | X:30 PM |
Sat | Feb | @ Governor's (note) | X:30 PM |
only on Gov's web site
|
|||
Wed | Feb | vs. Rivers | X:00 PM |
Sat | Feb | @ Southfield | X:00 PM |
|