December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | vs. Hebron(S) | 4:30 PM |
Sat | Dec 2 | vs. Kuper Academy | 1:30 PM |
Sat | Dec 2- Dec 3 | Pingree | |
Sun | Dec 3 | vs. Kuper Academy | 10:00 AM |
![]() |
|||
Wed | Dec 6 | 3:30 PM | |
Fri | Dec 8 | vs. Berwick | 5:00 PM |
Sat | Dec 9 | @ Worcester Academy | 6:30 PM |
Wed | Dec | @ Winsor | X:15 PM |
Fri | Dec | @ Newton Country Day | X:30 PM |
Fri | Dec 15- Dec 17 | Newton CD Jamboree | |
Sat | Dec | Brewster Academy | X:00 PM |
Sat | Dec | Greenwich Country Day | X:00 PM |
Fri | Jan | @ Holderness | X:00 PM |
Sat | Jan | vs. Kents Hill | X:45 PM |
Fri | Jan | @ Thayer | X:00 PM |
Sat | Jan | @ Vermont Academy | X:00 PM |
Fri | Jan | @ Brooks | X:15 PM |
Sat | Jan | vs. Portsmouth Abbey | X:45 PM |
Wed | Jan | vs. Newton Country Day | X:00 PM |
Sat | Jan | vs. Brewster Academy | X:15 PM |
Wed | Jan | @ Tilton | X:30 PM |
Fri | Feb | vs. Winsor | X:15 PM |
Sat | Feb | @ Kents Hill | X:00 PM |
Wed | Feb | @ North Yarmouth Academy | X:45 PM |
Fri | Feb | vs. Middlesex | X:00 PM |
Sat | Feb | Greenwich Country Day (note) | X:00 PM |
@ Pomfret
|
|||
Wed | Feb | @ Hebron | X:00 PM |
Fri | Feb | @ Brewster Academy | X:45 PM |
|