March 14, 2024
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec 2 | @ Greenwich Academy | 3:00 PM |
| Sun | Dec 3 | vs. Pomfret | 1:00 PM |
| Wed | Dec 6 | vs. Greenwich Country Day | 4:15 PM |
| Sat | Dec 9 | vs. Loomis Chaffee | 4:30 PM |
| Tue | Dec 12 | vs. Portledge | 4:15 PM |
| Fri | Dec 15 | Kents Hill | 5:45 PM |
| Fri | Dec 15- Dec 17 | Govenor's Academy | |
| Sat | Dec 16 | @ Governor's | 10:45 AM |
| Sat | Dec 16 | Holderness | 3:00 PM |
| Sat | Jan 6 | @ Tilton | 12:00 PM |
| Wed | Jan 10 | vs. Millbrook | 2:30 PM |
| Sat | Jan 13 | vs. The Hill School | 3:30 PM |
| Wed | Jan 17 | @ Frederick Gunn School | 2:30 PM |
| Sat | Jan 20 | vs. Choate | 4:00 PM |
| Wed | Jan 24 | @ Taft | 5:00 PM |
| Sat | Jan 27 | vs. Berkshire | 3:30 PM |
| Sun | Jan 28 | vs. Vermont Academy | 1:00 PM |
| Wed | Jan 31 | @ Portsmouth Abbey | 3:30 PM |
| Wed | Feb 7 | vs. Kent | 4:45 PM |
| Sat | Feb 10 | vs. Westminster | 6:30 PM |
| Sun | Feb 11 | vs. Hoosac (note) | 1:00 PM |
|
forfeit
|
|||
| Wed | Feb 14 | @ Millbrook | 2:45 PM |
| Sat | Feb 17 | vs. Frederick Gunn School | 2:00 PM |
| Mon | Feb 19 | @ Hotchkiss | 5:15 PM |
| Wed | Feb 21 | vs. Greenwich Academy | 4:00 PM |
|
