December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | @ Northfield Mt. Hermon | 3:30 PM |
Sat | Dec 2 | vs. Tilton | 2:00 PM |
Wed | Dec 6 | @ Worcester Academy | 4:00 PM |
![]() |
|||
Sat | Dec 9 | 1:00 PM | |
Wed | Dec | vs. Governor's | X:00 PM |
Fri | Dec | @ St. George's | X:15 PM |
Fri | Dec | Greenwich Academy | X:00 PM |
Fri | Dec 15- Dec 16 | St. George's Christmas Tournament | |
Sat | Dec | North Yarmouth Academy | X:00 AM |
Tue | Dec | vs. Hebron | X:30 PM |
Thu | Dec | @ Berwick | X:30 PM |
Fri | Dec | vs. North Yarmouth Academy | X:45 PM |
Fri | Jan | vs. Thayer (note) | X:30 PM |
only on the Austin Prep web site
|
|||
Wed | Jan | @ Cushing | X:30 PM |
Sat | Jan | vs. Hoosac | X:15 PM |
Wed | Jan | @ Noble & Greenough | X:00 PM |
Sat | Jan | vs. Milton | X:00 PM |
Tue | Jan | @ North Yarmouth Academy | X:45 PM |
Wed | Jan | @ Kents Hill | X:30 PM |
Fri | Jan | vs. Northfield Mt. Hermon | X:15 PM |
Sat | Jan | vs. St. George's (note) | X:00 PM |
only on the Austin Prep web site
|
|||
Wed | Jan | vs. Kents Hill | X:15 PM |
Fri | Feb | vs. Worcester Academy | X:00 PM |
Sat | Feb | vs. Greenwich Country Day | X:00 PM |
Wed | Feb | @ Andover | X:00 PM |
Fri | Feb | @ Holderness | X:30 PM |
Sat | Feb | vs. Southfield | X:00 PM |
Mon | Feb | vs. Portsmouth Abbey | X:00 PM |
Wed | Feb | @ TBA (note) | X:00 AM |
Hoosac is playing Newton CD
|
|||
Fri | Feb | vs. Pomfret | X:00 PM |
Sat | Feb | vs. Kimball Union | X:00 PM |
|