March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Holderness 1-3 | 11/29/2023 | Box Score | ||
W | @ Proctor 3-0 | 12/01/2023 | Box Score | ||
W | @ Austin Prep 4-3 | 12/02/2023 | Box Score | ||
L | @ Groton 1-3 | ||||
T | vs. Brooks 0-0 (OT) | 12/09/2023 | Box Score | ||
W | @ Brewster Academy 4-3 (OT) | 12/13/2023 | Box Score | ||
L | vs. Frederick Gunn School 0-2 | 12/15/2023 | Box Score | ||
L | @ Portsmouth Abbey 2-4 | 12/16/2023 | Box Score | ||
W | vs. Pomfret 3-0 | 12/16/2023 | Box Score | ||
W | vs. Canterbury 3-1 | 01/06/2024 | Box Score | ||
W | vs. Holderness 1-0 | 01/10/2024 | Box Score | ||
W | @ Kimball Union 3-1 | 01/12/2024 | Box Score | ||
W | vs. Brewster Academy 3-1 | 01/13/2024 | Box Score | ||
W | vs. Berwick 5-1 | 01/17/2024 | Box Score | ||
W | vs. Proctor 4-1 | 01/19/2024 | Box Score | ||
W | @ Northfield Mt. Hermon 1-0 | 01/20/2024 | Box Score | ||
L | @ Exeter 1-5 | 01/24/2024 | Box Score | ||
T | @ Thayer 2-2 (OT) | 01/26/2024 | Box Score | ||
W | @ Governor's 3-2 | 01/27/2024 | Box Score | ||
L | @ New Hampton 2-7 | 01/29/2024 | Box Score | ||
W | vs. Pingree 5-1 | 01/31/2024 | Box Score | ||
W | @ North Yarmouth Academy 3-0 | 02/03/2024 | Box Score | ||
W | @ Vermont Academy 5-0 | 02/07/2024 | Box Score | ||
W | vs. Hebron 1-0 | 02/10/2024 | Box Score | ||
W | vs. Kimball Union 1-0 | 02/14/2024 | Box Score | ||
L | vs. St. Paul's 0-4 | 02/16/2024 | Box Score | ||
_ | vs. Cushing x-x | 02/21/2024 | Box Score | ||
_ | @ St. Paul's x-x | 02/23/2024 | Box Score | ||
_ | vs. Kimball Union x-x (OT) | 02/24/2024 | Box Score | ||
_ | vs. Millbrook x-x | 02/28/2024 | Box Score |
*
based on submitted game results.
|