March 14, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Millbrook 1-0 | 11/29/2023 | Box Score | ||
W | vs. Lawrenceville 3-0 | 12/02/2023 | Box Score | ||
W | vs. Frederick Gunn School 4-2 | 12/04/2023 | Box Score | ||
W | @ Berkshire 2-1 | ||||
L | vs. Kent 0-3 | 12/14/2023 | Box Score | ||
L | vs. Andover 0-2 | 12/14/2023 | Box Score | ||
L | vs. Tabor 0-2 | 12/15/2023 | Box Score | ||
L | vs. Westminster 2-3 | 01/06/2024 | Box Score | ||
L | @ Choate 0-1 | 01/13/2024 | Box Score | ||
L | vs. Loomis Chaffee 0-2 | 01/17/2024 | Box Score | ||
L | vs. Deerfield 0-2 | 01/20/2024 | Box Score | ||
T | vs. Canterbury 1-1 (OT) | 01/24/2024 | Box Score | ||
W | vs. The Hill School 4-3 | 01/26/2024 | Box Score | ||
L | @ Kent 3-4 | 01/27/2024 | Box Score | ||
L | @ Williston Northampton 0-4 | 01/31/2024 | Box Score | ||
W | @ Greenwich Academy 5-1 | 02/07/2024 | Box Score | ||
T | @ Frederick Gunn School 2-2 (OT) | 02/09/2024 | Box Score | ||
L | vs. Hotchkiss 1-2 | 02/10/2024 | Box Score | ||
W | vs. Pomfret 2-0 | 02/12/2024 | Box Score | ||
_ | @ Westminster x-x | 02/14/2024 | Box Score | ||
_ | vs. Choate x-x | 02/17/2024 | Box Score | ||
_ | vs. Berkshire x-x | 02/21/2024 | Box Score | ||
_ | @ Hotchkiss x-x (OT) | 02/24/2024 | Box Score |
*
based on submitted game results.
|