Rank | RPI Rank | Team | Points | RPI |
---|---|---|---|---|
1 | 1 | Noble & Greenough | 15 | 0.6372 |
2 | 2 | Williston Northampton | 14 | 0.6263 |
3 | 3 | Andover | 13 | 0.6249 |
4 | 4 | Loomis Chaffee | 12 | 0.6127 |
5 | 5 | Kent | 11 | 0.6093 |
6 | 7 | Deerfield | 9 | 0.5900 |
7 | 8 | Tabor | 9 | 0.5837 |
8 | 9 | St. Paul's | 9 | 0.5801 |
9 | 6 | Choate | 7 | 0.5961 |
10 | 10 | Groton | 6 | 0.5750 |
11 | 11 | New Hampton | 4 | 0.5686 |
12 | 12 | Westminster | 4 | 0.5653 |
13 | 14 | BB&N | 4 | 0.5485 |
14 | 13 | Dexter Southfield | 2 | 0.5517 |
15 | 15 | Thayer | 1 | 0.5455 |
16 | 16 | Frederick Gunn School | 0 | 0.5321 |
*
Unofficial JSPR generated based on submitted game results as of Feb. 24, 2024.
While the JSPR displayed here may mirror that of the official NEPSGIHA JSPR (generally posted weekly in Prep News),
discrepancies are possible; as such the rankings displayed here are for informational purposes only.