December 10, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 29 | vs. St. Paul's | 3:00 PM |
Sat | Dec 2 | @ Governor's | 4:00 PM |
Wed | Dec 6 | vs. Holderness | 2:30 PM |
![]() |
|||
Fri | Dec 8 | 6:30 PM | |
Fri | Dec 8- Dec 10 | Phillips Exeter Academy Showcase | |
Sat | Dec 9 | @ Exeter | 6:00 PM |
Sun | Dec | Kimball Union | X:30 PM |
Wed | Dec | vs. Tilton | X:00 PM |
Fri | Dec | Greenwich Country Day | X:45 PM |
Fri | Dec 15- Dec 17 | Newton CD Jamboree | |
Sat | Dec | @ Newton Country Day | X:00 AM |
Sat | Dec | Pingree | X:00 PM |
Wed | Jan | vs. Kents Hill | X:30 PM |
Sat | Jan | @ Tilton | X:30 PM |
Wed | Jan | @ Kents Hill (note) | X:30 PM |
only on Kents Hill web site
|
|||
Fri | Jan | @ Vermont Academy | X:00 PM |
Sat | Jan | vs. Kimball Union | X:00 PM |
Wed | Jan | vs. Berwick | X:30 PM |
Sat | Jan | @ Pingree | X:15 PM |
Wed | Jan | @ Kimball Union | X:00 PM |
Fri | Feb | vs. Hebron | X:30 PM |
Wed | Feb | vs. Proctor | X:30 PM |
Fri | Feb | @ New Hampton | X:15 PM |
Sat | Feb | @ Proctor | X:30 PM |
Wed | Feb | @ Berwick | X:15 PM |
Fri | Feb | vs. Pingree | X:45 PM |
Sat | Feb | vs. New Hampton | X:15 PM |
Mon | Feb | @ Holderness | X:00 PM |
Wed | Feb | vs. Vermont Academy | X:30 PM |
|