March 14, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 26-0-1 | .981 | 53 | 126 | 21 | +105 | 5-0-0 | W6 |
Andover | 23-3-1 | .870 | 47 | 93 | 26 | +67 | 3-1-1 | L1 |
Kent | 16-4-0 | .800 | 32 | 75 | 34 | +41 | 4-1-0 | L1 |
![]() |
||||||||
Tabor | _ | .792 | _ | _ | _ | 4-1-0 | _ | |
Southfield | _ | .771 | _ | _ | _ | _ | 3-1-1 | _ |
Groton | _ | .769 | _ | _ | _ | _ | 2-1-2 | _ |
Portsmouth Abbey | _ | .759 | _ | _ | _ | _ | 4-1-0 | _ |
Noble & Greenough | _ | .758 | _ | _ | _ | _ | 2-2-1 | _ |
New Hampton | _ | .697 | _ | _ | _ | _ | 4-0-1 | _ |
St. Paul's | _ | .679 | _ | _ | _ | _ | 5-0-0 | _ |
Millbrook | _ | .667 | _ | _ | _ | _ | 3-2-0 | _ |
Austin Prep | _ | .660 | _ | _ | _ | _ | 4-1-0 | _ |
Loomis Chaffee | _ | .640 | _ | _ | _ | _ | 2-1-2 | _ |
North Yarmouth Academy | _ | .630 | _ | _ | _ | _ | 4-0-1 | _ |
Taft | _ | .625 | _ | _ | _ | _ | 4-1-0 | _ |
Milton | _ | .625 | _ | _ | _ | _ | 2-2-1 | _ |
Brooks | _ | .565 | _ | _ | _ | _ | 3-1-1 | _ |
Cushing | _ | .565 | _ | _ | _ | _ | 3-2-0 | _ |
Newton Country Day | _ | .556 | _ | _ | _ | _ | 2-3-0 | _ |
Exeter | _ | .550 | _ | _ | _ | _ | 1-4-0 | _ |
Worcester Academy | _ | .540 | _ | _ | _ | _ | 1-3-1 | _ |
Winchendon | _ | .537 | _ | _ | _ | _ | 3-1-1 | _ |
Vermont Academy | _ | .522 | _ | _ | _ | _ | 1-4-0 | _ |
Westminster | _ | .521 | _ | _ | _ | _ | 2-2-1 | _ |
BB&N | _ | .519 | _ | _ | _ | _ | 3-2-0 | _ |
Lawrence Academy | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
Thayer | _ | .500 | _ | _ | _ | _ | 1-4-0 | _ |
St. George's | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Canterbury | _ | .500 | _ | _ | _ | _ | 2-1-2 | _ |
Tilton | _ | .482 | _ | _ | _ | _ | 1-4-0 | _ |
Deerfield | _ | .458 | _ | _ | _ | _ | 1-3-1 | _ |
Choate | _ | .457 | _ | _ | _ | _ | 3-1-1 | _ |
Rivers | _ | .417 | _ | _ | _ | _ | 3-2-0 | _ |
Kimball Union | _ | .414 | _ | _ | _ | _ | 1-3-1 | _ |
Holderness | _ | .400 | _ | _ | _ | _ | 4-1-0 | _ |
Berwick | _ | .396 | _ | _ | _ | _ | 1-4-0 | _ |
Berkshire | _ | .360 | _ | _ | _ | _ | 1-4-0 | _ |
Frederick Gunn School | _ | .354 | _ | _ | _ | _ | 1-3-1 | _ |
Hotchkiss | _ | .342 | _ | _ | _ | _ | 1-2-2 | _ |
Governor's | _ | .327 | _ | _ | _ | _ | 0-5-0 | _ |
Northfield Mt. Hermon | _ | .295 | _ | _ | _ | _ | 1-4-0 | _ |
Greenwich Academy | _ | .281 | _ | _ | _ | _ | 1-4-0 | _ |
Brewster Academy | _ | .269 | _ | _ | _ | _ | 2-3-0 | _ |
St. Mark's | _ | .220 | _ | _ | _ | _ | 1-3-1 | _ |
Pomfret | _ | .208 | _ | _ | _ | _ | 1-4-0 | _ |
Pingree | _ | .196 | _ | _ | _ | _ | 1-4-0 | _ |
Proctor | _ | .190 | _ | _ | _ | _ | 1-4-0 | _ |
Hoosac | _ | .167 | _ | _ | _ | _ | 1-4-0 | _ |
Greenwich Country Day | _ | .158 | _ | _ | _ | _ | 1-4-0 | _ |
Middlesex | _ | .143 | _ | _ | _ | _ | 0-5-0 | _ |
Winsor | _ | .100 | _ | _ | _ | _ | 1-4-0 | _ |
Kents Hill | _ | .050 | _ | _ | _ | _ | 0-5-0 | _ |
Beaver Country Day | _ | .111 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against Divisional Opponents.
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.