March 14, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 26-0-1 | .981 | 53 | 126 | 21 | +105 | 5-0-0 | W6 |
Andover | 23-3-1 | .870 | 47 | 93 | 26 | +67 | 3-1-1 | L1 |
Kent | 16-4-0 | .800 | 32 | 75 | 34 | +41 | 4-1-0 | L1 |
Tabor | 18-4-2 | .792 | 38 | 94 | 36 | +58 | 4-1-0 | L1 |
Dexter Southfield | 17-4-3 | .771 | 37 | 70 | 25 | +45 | 3-1-1 | L1 |
Groton | 18-4-4 | .769 | 40 | 75 | 33 | +42 | 2-1-2 | L1 |
Portsmouth Abbey | 19-5-3 | .759 | 41 | 128 | 46 | +82 | 4-1-0 | L1 |
Noble & Greenough | 22-6-3 | .758 | 47 | 79 | 28 | +51 | 2-2-1 | L1 |
New Hampton | 22-9-2 | .697 | 46 | 108 | 74 | +34 | 4-0-1 | W4 |
St. Paul's | 18-8-2 | .679 | 38 | 80 | 38 | +42 | 5-0-0 | W5 |
Millbrook | 18-9-0 | .667 | 36 | 82 | 66 | +16 | 3-2-0 | L1 |
Austin Prep | 15-7-3 | .660 | 33 | 75 | 43 | +32 | 4-1-0 | L1 |
Loomis Chaffee | 14-7-4 | .640 | 32 | 74 | 29 | +45 | 2-1-2 | L1 |
North Yarmouth Academy | 13-7-3 | .630 | 29 | 53 | 34 | +19 | 4-0-1 | W1 |
Taft | 14-8-2 | .625 | 30 | 59 | 40 | +19 | 4-1-0 | L1 |
Milton | 14-8-2 | .625 | 30 | 60 | 41 | +19 | 2-2-1 | L1 |
Brooks | 12-9-2 | .565 | 26 | 63 | 53 | +10 | 3-1-1 | W2 |
Cushing | 16-12-3 | .565 | 35 | 96 | 72 | +24 | 3-2-0 | L2 |
Newton Country Day | 10-8-0 | .556 | 20 | 70 | 54 | +16 | 2-3-0 | L1 |
Exeter | 11-9-0 | .550 | 22 | 47 | 34 | +13 | 1-4-0 | L3 |
Worcester Academy | 12-10-3 | .540 | 27 | 80 | 53 | +27 | 1-3-1 | T1 |
Winchendon | 13-11-3 | .537 | 29 | 74 | 71 | +3 | 3-1-1 | W1 |
Vermont Academy | 12-11-0 | .522 | 24 | 82 | 55 | +27 | 1-4-0 | L1 |
Westminster | 11-10-3 | .521 | 25 | 47 | 55 | -8 | 2-2-1 | L2 |
BB&N | 14-13-0 | .519 | 28 | 56 | 50 | +6 | 3-2-0 | L1 |
Lawrence Academy | 13-13-3 | .500 | 29 | 73 | 78 | -5 | 3-2-0 | L2 |
Thayer | 11-11-2 | .500 | 24 | 74 | 52 | +22 | 1-4-0 | L3 |
St. George's | 11-11-2 | .500 | 24 | 53 | 44 | +9 | 2-2-1 | W1 |
Canterbury | 10-10-2 | .500 | 22 | 45 | 51 | -6 | 2-1-2 | T1 |
Tilton | 13-14-1 | .482 | 27 | 74 | 78 | -4 | 1-4-0 | L3 |
Deerfield | 10-12-2 | .458 | 22 | 54 | 56 | -2 | 1-3-1 | L2 |
Choate | 10-12-1 | .457 | 21 | 49 | 61 | -12 | 3-1-1 | L1 |
Rivers | 9-13-2 | .417 | 20 | 41 | 52 | -11 | 3-2-0 | L2 |
Kimball Union | 11-16-2 | .414 | 24 | 71 | 101 | -30 | 1-3-1 | L1 |
Holderness | 9-14-2 | .400 | 20 | 65 | 78 | -13 | 4-1-0 | W4 |
Berwick | 9-14-1 | .396 | 19 | 70 | 67 | +3 | 1-4-0 | L1 |
Berkshire | 9-16-0 | .360 | 18 | 55 | 90 | -35 | 1-4-0 | L2 |
Frederick Gunn School | 7-14-3 | .354 | 17 | 59 | 73 | -14 | 1-3-1 | W1 |
Hotchkiss | 5-11-3 | .342 | 13 | 28 | 57 | -29 | 1-2-2 | L1 |
Governor's | 8-17-1 | .327 | 17 | 33 | 66 | -33 | 0-5-0 | L6 |
Northfield Mt. Hermon | 6-15-1 | .295 | 13 | 43 | 96 | -53 | 1-4-0 | L1 |
Greenwich Academy | 4-11-1 | .281 | 9 | 23 | 60 | -37 | 1-4-0 | L1 |
Brewster Academy | 6-18-2 | .269 | 14 | 46 | 73 | -27 | 2-3-0 | L1 |
St. Mark's | 4-18-3 | .220 | 11 | 49 | 80 | -31 | 1-3-1 | T1 |
Pomfret | 4-18-2 | .208 | 10 | 40 | 85 | -45 | 1-4-0 | L4 |
Pingree | 4-18-1 | .196 | 9 | 38 | 93 | -55 | 1-4-0 | L1 |
Proctor | 4-22-3 | .190 | 11 | 37 | 108 | -71 | 1-4-0 | L4 |
Hoosac | 2-12-1 | .167 | 5 | 31 | 68 | -37 | 1-4-0 | L4 |
Greenwich Country Day | 3-16-0 | .158 | 6 | 34 | 76 | -42 | 1-4-0 | W1 |
Middlesex | 3-18-0 | .143 | 6 | 25 | 84 | -59 | 0-5-0 | L8 |
Winsor | 1-9-0 | .100 | 2 | 10 | 81 | -71 | 1-4-0 | L1 |
Kents Hill | 0-18-2 | .050 | 2 | 27 | 124 | -97 | 0-5-0 | L10 |
Beaver Country Day | 1-8-0 | .111 | 2 | 10 | 60 | -50 | 0-5-0 | L5 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.