March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Choate 2-5 | 12/03/2022 | Box Score | ||
W | vs. St. Paul's 3-1 | 12/07/2022 | Box Score | ||
L | @ Tabor 2-3 | 12/09/2022 | Box Score | ||
![]() |
|||||
W | @ St. George's 2-1 | ||||
L | vs. St. Paul's 0-3 | 12/16/2022 | Box Score | ||
W | @ Milton 3-1 | 12/16/2022 | Box Score | ||
T | vs. St. Mark's 3-4 (Shootout)1 | 12/17/2022 | Box Score | ||
L | vs. BB&N 1-3 | 12/18/2022 | Box Score | ||
T | @ Winchendon 2-3 (Shootout)1 | 01/01/2023 | Box Score | ||
W | vs. Cushing 2-1 | 01/02/2023 | Box Score | ||
W | vs. Frederick Gunn School 3-1 | 01/02/2023 | Box Score | ||
L | @ Groton 1-3 | 01/06/2023 | Box Score | ||
W | @ Winchendon 4-1 | 01/07/2023 | Box Score | ||
L | @ St. Mark's 3-4 | 01/11/2023 | Box Score | ||
W | vs. Pomfret 4-3 | 01/13/2023 | Box Score | ||
L | vs. Brooks 1-2 | 01/14/2023 | Box Score | ||
L | @ Andover 0-6 | 01/18/2023 | Box Score | ||
W | @ Berkshire 2-1 | 01/21/2023 | Box Score | ||
L | vs. Noble & Greenough 2-5 | 01/26/2023 | Box Score | ||
W | vs. Milton 5-2 | 02/01/2023 | Box Score | ||
T | vs. Cushing 7-7 (OT) | 02/08/2023 | Box Score | ||
L | vs. Thayer 2-4 | 02/11/2023 | Box Score | ||
W | @ Middlesex 4-2 | 02/15/2023 | Box Score | ||
L | @ BB&N 1-2 | 02/17/2023 | Box Score | ||
W | vs. Governor's 3-0 | 02/18/2023 | Box Score | ||
_ | @ Exeter x-x | 02/20/2023 | Box Score | ||
_ | @ Rivers x-x | 02/22/2023 | Box Score | ||
_ | @ Southfield x-x | 02/25/2023 | Box Score | ||
_ | vs. Millbrook x-x | 03/01/2023 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|