March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Austin Prep 0-8 | 12/09/2022 | Box Score | ||
L | @ Portsmouth Abbey 0-9 | 12/10/2022 | Box Score | ||
L | vs. Newton Country Day 0-7 | 12/14/2022 | Box Score | ||
![]() |
|||||
W | vs. Winsor 5-1 | ||||
L | vs. Greenwich Country Day 2-10 | 01/29/2023 | Box Score | ||
L | @ Berwick 0-9 | 01/30/2023 | Box Score | ||
W | vs. Dana Hall 6-0 | 02/01/2023 | Box Score | ||
L | @ Newton Country Day 1-6 | 02/06/2023 | Box Score | ||
_ | vs. Milton J.V. x-x | 02/10/2023 | Box Score | ||
_ | @ Winsor x-x | 02/17/2023 | Box Score | ||
_ | @ Pingree x-x | 02/21/2023 | Box Score | ||
_ | @ Dana Hall x-x | 02/24/2023 | Box Score |
*
based on submitted game results.
|