January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ St. Paul's 5-2 | 12/03/2022 | Box Score | ||
W | vs. Cushing 4-1 | 12/07/2022 | Box Score | ||
W | vs. Pomfret 10-0 | 12/10/2022 | Box Score | ||
![]() |
|||||
W | vs. BB&N 2-1 | ||||
W | vs. Westminster 2-1 | 12/17/2022 | Box Score | ||
W | @ Noble & Greenough 2-1 | 12/17/2022 | Box Score | ||
W | vs. Milton 4-1 | 12/18/2022 | Box Score | ||
W | vs. Cushing 2-0 | 01/01/2023 | Box Score | ||
W | @ Winchendon Green 6-0 | 01/01/2023 | Box Score | ||
W | @ Winchendon 4-1 | 01/02/2023 | Box Score | ||
W | vs. Tabor 2-0 | 01/07/2023 | Box Score | ||
W | vs. Berkshire 12-0 | 01/11/2023 | Box Score | ||
_ | vs. Frederick Gunn School x-x | 01/14/2023 | Box Score | ||
_ | @ Southfield x-x | 01/18/2023 | Box Score | ||
_ | @ Kent x-x | 01/21/2023 | Box Score | ||
_ | vs. Hotchkiss x-x | 01/28/2023 | Box Score |
*
based on submitted game results.
|