March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ St. Paul's 5-2 | 12/03/2022 | Box Score | ||
W | vs. Cushing 4-1 | 12/07/2022 | Box Score | ||
W | vs. Pomfret 10-0 | 12/10/2022 | Box Score | ||
![]() |
|||||
W | vs. BB&N 2-1 | ||||
W | vs. Westminster 2-1 | 12/17/2022 | Box Score | ||
W | @ Noble & Greenough 2-1 | 12/17/2022 | Box Score | ||
W | vs. Milton 4-1 | 12/18/2022 | Box Score | ||
W | vs. Cushing 2-0 | 01/01/2023 | Box Score | ||
W | @ Winchendon Green 6-0 | 01/01/2023 | Box Score | ||
W | @ Winchendon 4-1 | 01/02/2023 | Box Score | ||
W | vs. Tabor 2-0 | 01/07/2023 | Box Score | ||
W | vs. Berkshire 12-0 | 01/11/2023 | Box Score | ||
W | vs. Frederick Gunn School 5-1 | 01/14/2023 | Box Score | ||
W | @ Southfield 1-0 | 01/18/2023 | Box Score | ||
W | @ Kent 5-1 | 01/21/2023 | Box Score | ||
W | vs. Hotchkiss 11-1 | 01/28/2023 | Box Score | ||
W | @ Taft 7-0 | 02/01/2023 | Box Score | ||
W | vs. Choate 2-1 (OT) | 02/08/2023 | Box Score | ||
W | vs. Westminster 7-1 | 02/09/2023 | Box Score | ||
W | @ Andover 1-0 | 02/11/2023 | Box Score | ||
W | @ Northfield Mt. Hermon 11-0 | 02/15/2023 | Box Score | ||
T | vs. Loomis Chaffee 2-2 (OT) | 02/18/2023 | Box Score | ||
W | @ Deerfield 7-2 | 02/22/2023 | Box Score | ||
W | vs. Winchendon 7-0 | 02/24/2023 | Box Score | ||
_ | @ BB&N x-x | 02/25/2023 | Box Score | ||
_ | vs. Loomis Chaffee x-x | 03/01/2023 | Box Score | ||
_ | vs. Noble & Greenough x-x (OT) | 03/04/2023 | Box Score | ||
_ | vs. Andover x-x | 03/05/2023 | Box Score |
*
based on submitted game results.
|