March 15, 2023
Date | Opponent | Time | |
---|---|---|---|
Fri | Dec 2 | @ Middlesex | 5:00 PM |
Sat | Dec 3 | @ Brooks | 1:30 PM |
Fri | Dec 9 | @ Governor's | 6:30 PM |
Sat | Dec 10 | @ New Hampton | 4:00 PM |
Mon | Dec 12 | vs. Cheverus HS(S) | 5:00 PM |
Fri | Dec 16 | @ Governor's | 4:00 PM |
Fri | Dec 16- Dec 17 | Govenor's Academy | |
Sat | Dec 17 | Holderness | 9:00 AM |
Sat | Dec 17 | Canterbury | 3:00 PM |
Sat | Jan 7 | @ Pingree | 3:00 PM |
Wed | Jan 11 | vs. Brewster Academy | 5:00 PM |
Fri | Jan 13 | vs. Proctor | 6:00 PM |
Sat | Jan 14 | vs. Winchendon Green | 4:00 PM |
Wed | Jan 18 | vs. Hebron(S) | 5:30 PM |
Fri | Jan 20 | @ Berwick | 4:30 PM |
Fri | Jan 20- Jan 21 | Berwick Academy | |
Sat | Jan 21 | North Yarmouth Academy | 10:00 AM |
Wed | Jan 25 | Vermont Academy (note) | 1:00 PM |
@ U of NE
|
|||
Fri | Jan 27 | @ Newton Country Day | 3:30 PM |
Sat | Jan 28 | vs. Worcester Academy | 2:00 PM |
Wed | Feb 1 | @ Austin Prep | 4:45 PM |
Sat | Feb 11 | @ Portsmouth Abbey | 2:00 PM |
Sun | Feb 12 | vs. Hoosac | 12:00 PM |
Wed | Feb 15 | @ Brewster Academy | 4:00 PM |
Fri | Feb 17 | vs. North Yarmouth Academy (note) | 6:00 PM |
canceled
|
|||
Sat | Feb 18 | @ North Yarmouth Academy (note) | 5:30 PM |
canceled
|
|||
Wed | Feb 22 | @ Holderness (note) | 4:00 PM |
canceled
|
|||
Fri | Feb 24 | vs. Austin Prep | 5:00 PM |
|