March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Newton North 7-2 (S) | 12/05/2022 | Box Score | ||
W | @ Pingree 5-2 | 12/07/2022 | Box Score | ||
L | vs. Middlesex 2-3 | 12/09/2022 | Box Score | ||
![]() |
|||||
W | @ Beaver Country Day 7-0 | ||||
W | @ Pingree 4-1 | 12/16/2022 | Box Score | ||
L | vs. Tilton 2-8 | 12/17/2022 | Box Score | ||
W | vs. Greenwich Country Day 4-0 | 12/17/2022 | Box Score | ||
L | @ Berwick 0-7 | 01/13/2023 | Box Score | ||
L | vs. Portsmouth Abbey 1-6 | 01/18/2023 | Box Score | ||
W | vs. Winsor 9-2 | 01/19/2023 | Box Score | ||
W | vs. Pingree 4-1 | 01/25/2023 | Box Score | ||
W | vs. Kents Hill 4-2 | 01/27/2023 | Box Score | ||
W | @ Winsor 9-0 | 02/01/2023 | Box Score | ||
L | vs. Greenwich Academy 1-2 | 02/04/2023 | Box Score | ||
W | vs. Beaver Country Day 6-1 | 02/06/2023 | Box Score | ||
_ | vs. Greenwich Country Day x-x | 02/16/2023 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/17/2023 | Box Score | ||
_ | vs. Winsor x-x | 02/22/2023 | Box Score | ||
_ | @ Berwick x-x | 02/24/2023 | Box Score |
*
based on submitted game results.
|